Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
Shotgun 2848 1.82 232 8.2%
HandCannon 2457 1.62 952 38.8%
Super 1582 0.99 0
PulseRifle 1561 1.00 878 56.3%
Grenade 1337 0.85 0
ScoutRifle 1203 0.77 550 45.7%
Melee 1146 0.72 0
AutoRifle 727 0.44 283 38.9%
Machinegun 498 0.32 163 32.7%
Sniper 483 0.31 257 53.2%
Relic 253 0.19 0
FusionRifle 222 0.13 45 20.3%
RocketLauncher 222 0.15 0
SideArm 180 0.11 46 25.6%
Sword 28 0.02 0
Weapon Kills Kills P/G Precision Headshot %
HandCannon 1352 1.99 471 34.8%
Shotgun 1233 1.82 108 8.8%
PulseRifle 657 0.97 370 56.3%
Grenade 549 0.81 0
Super 526 0.78 0
ScoutRifle 519 0.77 237 45.7%
Melee 424 0.63 0
Relic 253 0.37 0
Sniper 226 0.33 124 54.9%
Machinegun 187 0.28 62 33.2%
AutoRifle 163 0.24 61 37.4%
RocketLauncher 108 0.16 0
SideArm 63 0.09 15 23.8%
FusionRifle 10 0.01 1 10.0%
Sword 1 0.00
Weapon Kills Kills P/G Precision Headshot %
Shotgun 1615 1.82 124 7.7%
HandCannon 1105 1.24 481 43.5%
Super 1056 1.19 0
PulseRifle 904 1.02 508 56.2%
Grenade 788 0.89 0
Melee 722 0.81 0
ScoutRifle 684 0.77 313 45.8%
AutoRifle 564 0.63 222 39.4%
Machinegun 311 0.35 101 32.5%
Sniper 257 0.29 133 51.8%
FusionRifle 212 0.24 44 20.8%
SideArm 117 0.13 31 26.5%
RocketLauncher 114 0.13 0
Sword 27 0.03
Weapon Kills Kills P/G Precision Headshot %

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g