Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
Super 6278 1.39 0
Melee 5945 1.27 0
AutoRifle 5001 1.63 1801 36.0%
HandCannon 4846 1.02 1310 27.0%
Sniper 3082 0.66 1168 37.9%
PulseRifle 2806 0.59 1563 55.7%
Grenade 2583 0.67 0
Shotgun 1969 0.40 187 9.5%
ScoutRifle 1525 0.39 530 34.8%
SideArm 1276 0.23 412 32.3%
FusionRifle 971 0.23 24 2.5%
Machinegun 939 0.29 382 40.7%
RocketLauncher 739 0.18 0
Sword 235 0.05 0
Weapon Kills Kills P/G Precision Headshot %
Super 5127 1.49 0
Melee 4970 1.45 0
HandCannon 4105 1.20 1083 26.4%
AutoRifle 2834 0.83 995 35.1%
Sniper 2581 0.75 996 38.6%
PulseRifle 2371 0.69 1330 56.1%
Grenade 1865 0.54 0
Shotgun 1698 0.50 177 10.4%
SideArm 1170 0.34 368 31.5%
ScoutRifle 1126 0.33 406 36.1%
FusionRifle 775 0.23 23 3.0%
Machinegun 586 0.17 236 40.3%
RocketLauncher 578 0.17 0
Sword 187 0.05
Weapon Kills Kills P/G Precision Headshot %
AutoRifle 2167 2.43 806 37.2%
Super 1151 1.29 0
Melee 975 1.09 0
HandCannon 741 0.83 227 30.6%
Grenade 718 0.80 0
Sniper 501 0.56 172 34.3%
PulseRifle 435 0.49 233 53.6%
ScoutRifle 399 0.45 124 31.1%
Machinegun 353 0.40 146 41.4%
Shotgun 271 0.30 10 3.7%
FusionRifle 196 0.22 1 0.5%
RocketLauncher 161 0.18 0
SideArm 106 0.12 44 41.5%
Sword 48 0.05
Weapon Kills Kills P/G Precision Headshot %

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g