Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
Shotgun 9685 3.04 406 4.2%
Super 8439 3.02 0
Melee 3302 1.12 0
HandCannon 2727 1.11 797 29.2%
AutoRifle 2386 0.87 784 32.9%
Grenade 1542 0.65 0
PulseRifle 1501 0.48 778 51.8%
RocketLauncher 1336 0.48 0
Machinegun 883 0.30 348 39.4%
ScoutRifle 676 0.22 275 40.7%
SideArm 625 0.27 141 22.6%
FusionRifle 499 0.17 1 0.2%
Sniper 123 0.05 70 56.9%
Sword 86 0.04 0
Weapon Kills Kills P/G Precision Headshot %
Super 2232 3.47 0
Shotgun 1893 2.94 88 4.7%
HandCannon 907 1.41 261 28.8%
Melee 449 0.70 0
RocketLauncher 432 0.67 0
AutoRifle 404 0.64 121 30.0%
PulseRifle 342 0.54 153 44.7%
Grenade 327 0.51 0
Machinegun 204 0.32 86 42.2%
SideArm 194 0.31 52 26.8%
FusionRifle 170 0.26 0
ScoutRifle 94 0.15 43 45.7%
Sword 28 0.04
Sniper 20 0.03 12 60.0%
Weapon Kills Kills P/G Precision Headshot %
Shotgun 6760 3.68 281 4.2%
Super 5022 2.73 0
Melee 2264 1.23 0
AutoRifle 1508 0.82 527 35.0%
HandCannon 1330 0.72 390 29.3%
PulseRifle 1028 0.56 559 54.4%
Grenade 805 0.44 0
RocketLauncher 751 0.41 0
Machinegun 573 0.31 222 38.7%
ScoutRifle 492 0.27 198 40.2%
FusionRifle 298 0.16 1 0.3%
SideArm 292 0.16 53 18.2%
Sniper 67 0.04 35 52.2%
Sword 37 0.02
Weapon Kills Kills P/G Precision Headshot %
Super 1185 2.87 0
Shotgun 1032 2.51 37 3.6%
Melee 589 1.44 0
HandCannon 490 1.19 146 29.8%
AutoRifle 474 1.15 136 28.7%
Grenade 410 1.00 0
RocketLauncher 153 0.37 0
SideArm 139 0.34 36 25.9%
PulseRifle 131 0.34 66 50.4%
Machinegun 106 0.28 40 37.7%
ScoutRifle 90 0.23 34 37.8%
Sniper 36 0.09 23 63.9%
FusionRifle 31 0.08 0
Sword 21 0.05

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g