Destiny 2 Tracker Network

Exo Titan

371

Human Warlock

400

Awoken Hunter

400

All Characters

Trials Summary

14,575
DTR Score

Since this is resource intensive, we don't automatically pull this for everyone.

No Bots!

Performance Tracking

This Week's Games

Activity Score K D A K/D Standing Duration
August 7, 2017
Shores of Time 0 2 6 1 0.33 Defeat 6m 6s
Shores of Time 0 1 5 0 0.20 Defeat 5m 52s
Shores of Time 0 1 7 0 0.14 Defeat 6m 0s
Shores of Time 5 6 3 3 2.00 Victory 7m 10s
July 29, 2017
The Drifter 0 1 5 0 0.20 Defeat 5m 10s
The Drifter 4 10 6 0 1.67 Victory 10m 20s
The Drifter 4 17 8 0 2.13 Defeat 10m 51s
The Drifter 1 3 5 0 0.60 Defeat 5m 57s
July 25, 2017
The Cauldron 4 3 8 3 0.38 Defeat 13m 18s
The Cauldron 3 4 8 0 0.50 Defeat 7m 57s
The Cauldron 5 6 5 2 1.20 Victory 8m 52s
The Cauldron 1 3 6 0 0.50 Defeat 6m 36s
The Cauldron 3 6 7 1 0.86 Defeat 9m 18s
The Cauldron 3 3 8 2 0.38 Defeat 10m 3s
The Cauldron 5 5 6 1 0.83 Victory 10m 38s
The Cauldron 5 9 5 3 1.80 Victory 9m 1s
The Cauldron 5 6 5 3 1.20 Victory 8m 55s
The Cauldron 1 3 5 0 0.60 Defeat 6m 25s
The Cauldron 2 4 6 0 0.67 Defeat 6m 31s
The Cauldron 5 8 6 3 1.33 Victory 9m 11s
The Cauldron 4 9 7 3 1.29 Victory 8m 15s
The Cauldron 2 4 6 1 0.67 Defeat 7m 16s
The Cauldron 2 2 7 1 0.29 Defeat 9m 32s
The Cauldron 5 3 6 1 0.50 Victory 7m 58s
The Cauldron 2 7 6 0 1.17 Defeat 6m 27s
The Cauldron 5 6 2 2 3.00 Victory 7m 18s
The Cauldron 1 0 5 0 0.00 Defeat 4m 57s
The Cauldron 4 5 7 1 0.71 Defeat 11m 6s
The Cauldron 5 5 3 2 1.67 Victory 7m 30s
July 24, 2017
The Cauldron 1 2 6 0 0.33 Defeat 6m 27s
The Cauldron 5 6 4 0 1.50 Victory 7m 5s
The Cauldron 1 2 6 0 0.33 Defeat 7m 7s
The Cauldron 5 6 4 3 1.50 Victory 6m 21s
The Cauldron 0 2 6 1 0.33 Defeat 5m 19s
The Cauldron 4 7 9 1 0.78 Defeat 9m 20s
The Cauldron 5 3 6 1 0.50 Victory 7m 44s
The Cauldron 4 2 4 3 0.50 Victory 6m 14s
The Cauldron 5 6 6 4 1.00 Victory 8m 29s
The Cauldron 3 7 9 2 0.78 Defeat 12m 38s
The Cauldron 5 4 8 0 0.50 Victory 11m 54s
The Cauldron 1 2 6 1 0.33 Defeat 6m 30s
The Cauldron 4 6 9 3 0.67 Victory 9m 1s
The Cauldron 1 3 5 1 0.60 Defeat 7m 1s
July 23, 2017
The Cauldron 2 3 5 1 0.60 Defeat 5m 37s
The Cauldron 2 6 8 2 0.75 Defeat 9m 5s
The Cauldron 5 6 12 1 0.50 Victory 12m 14s
The Cauldron 5 8 7 1 1.14 Victory 9m 39s
July 18, 2017
Skyline 3 2 6 3 0.33 Defeat 11m 14s
Skyline 5 10 5 2 2.00 Victory 7m 36s
Skyline 5 5 12 4 0.42 Victory 13m 57s
Skyline 2 5 7 2 0.71 Defeat 9m 15s
Skyline 4 6 11 1 0.55 Defeat 13m 7s
Skyline 2 1 8 1 0.13 Defeat 7m 53s
Skyline 4 3 7 0 0.43 Defeat 8m 59s
Skyline 0 1 5 0 0.20 Defeat 5m 23s
Skyline 5 3 5 3 0.60 Victory 7m 57s
Skyline 4 6 12 1 0.50 Defeat 14m 59s
Skyline 0 2 5 0 0.40 Defeat 5m 50s
Skyline 2 2 7 2 0.29 Defeat 8m 32s
Skyline 5 5 5 2 1.00 Victory 11m 47s
Skyline 0 0 5 0 0.00 Defeat 6m 41s
Skyline 1 4 10 2 0.40 Defeat 8m 17s
Skyline 5 5 4 3 1.25 Victory 7m 16s
Skyline 1 3 8 1 0.38 Defeat 7m 59s
Skyline 3 5 9 2 0.56 Defeat 10m 30s
Skyline 5 9 3 2 3.00 Victory 9m 18s
Skyline 5 6 7 4 0.86 Victory 12m 24s
Skyline 1 2 8 2 0.25 Defeat 9m 29s
Skyline 4 10 6 2 1.67 Victory 10m 0s
Skyline 5 7 7 4 1.00 Victory 12m 54s
June 10, 2017
The Cauldron 0 4 5 0 0.80 Defeat 5m 50s
First Light 0 1 5 0 0.20 Defeat 6m 13s
The Cauldron 4 10 5 1 2.00 Victory 9m 34s
The Anomaly 0 3 4 0 0.75 Defeat 6m 0s
First Light 5 7 5 0 1.40 Victory 12m 9s
The Anomaly 4 8 11 5 0.73 Defeat 12m 7s
The Cauldron 1 3 5 2 0.60 Defeat 5m 59s
First Light 2 3 7 1 0.43 Defeat 9m 33s
The Anomaly 2 5 7 3 0.71 Defeat 8m 23s
First Light 5 7 7 3 1.00 Victory 12m 45s
The Cauldron 4 8 3 1 2.67 Victory 6m 1s
The Cauldron 2 3 6 1 0.50 Defeat 8m 59s
The Anomaly 3 3 7 4 0.43 Defeat 8m 39s
The Anomaly 3 5 7 1 0.71 Defeat 8m 52s
May 2, 2017
The Anomaly 0 1 6 0 0.17 Defeat 6m 12s
The Anomaly 4 3 8 2 0.38 Defeat 11m 24s
The Anomaly 1 5 5 2 1.00 Defeat 10m 32s
The Anomaly 5 6 4 2 1.50 Victory 8m 13s
The Anomaly 3 8 7 0 1.14 Defeat 11m 43s
The Anomaly 0 1 5 0 0.20 Defeat 7m 40s
The Anomaly 1 0 0 0 0.00 Victory 1m 33s
The Anomaly 2 2 5 1 0.40 Defeat 8m 6s
The Anomaly 5 7 3 1 2.33 Victory 8m 5s
April 25, 2017
Widow's Court 2 2 5 1 0.40 Defeat 8m 55s
Exodus Blue 2 1 6 6 0.17 Defeat 8m 43s
Bannerfall 5 7 6 2 1.17 Victory 9m 40s
Bannerfall 5 6 6 1 1.00 Victory 11m 6s
Rusted Lands 2 3 5 1 0.60 Defeat 8m 8s
Bannerfall 3 7 7 1 1.00 Defeat 10m 50s
Rusted Lands 5 6 3 2 2.00 Victory 8m 51s
Widow's Court 5 4 7 4 0.57 Victory 9m 52s
Exodus Blue 5 2 2 3 1.00 Victory 6m 23s
April 18, 2017
Last Exit 4 8 8 5 1.00 Defeat 11m 4s
Last Exit 5 7 5 3 1.40 Victory 21m 8s
Last Exit 2 0 7 1 0.00 Defeat 9m 12s
Last Exit 5 5 3 6 1.67 Victory 8m 11s
Last Exit 1 3 5 0 0.60 Defeat 8m 17s
Last Exit 5 7 5 4 1.40 Victory 12m 5s
Last Exit 2 3 7 1 0.43 Defeat 11m 13s
November 28, 2016
Asylum 0 3 5 1 0.60 Defeat 4m 22s
Asylum 5 5 4 2 1.25 Victory 5m 59s
Asylum 0 4 5 0 0.80 Defeat 5m 0s
Asylum 5 9 0 1 9.00 Victory 5m 56s
Asylum 0 4 6 1 0.67 Defeat 6m 50s
Asylum 0 0 5 2 0.00 Defeat 5m 52s
Asylum 2 3 6 1 0.50 Defeat 8m 15s
Asylum 5 3 2 3 1.50 Victory 5m 26s
Asylum 3 6 6 1 1.00 Defeat 7m 57s
November 26, 2016
Asylum 3 7 6 1 1.17 Defeat 8m 59s
Asylum 2 5 5 2 1.00 Defeat 8m 17s
Asylum 0 3 5 0 0.60 Defeat 5m 29s
Asylum 2 3 6 0 0.50 Defeat 6m 26s
Asylum 0 3 6 0 0.50 Defeat 5m 29s
Asylum 0 1 5 1 0.20 Defeat 5m 19s
Asylum 0 5 6 2 0.83 Defeat 5m 28s
Asylum 5 2 5 3 0.40 Victory 6m 25s
November 14, 2016
First Light 3 5 6 0 0.83 Defeat 13m 21s
First Light 4 15 6 1 2.50 Defeat 17m 2s
First Light 1 1 6 1 0.17 Defeat 9m 35s
First Light 0 7 7 1 1.00 Defeat 10m 52s
First Light 5 7 9 1 0.78 Victory 16m 15s
First Light 0 0 5 1 0.00 Defeat 6m 37s
First Light 3 1 7 0 0.14 Defeat 12m 27s
First Light 0 1 6 0 0.17 Defeat 6m 10s
First Light 5 10 7 1 1.43 Victory 16m 34s
First Light 0 0 3 0 0.00 Defeat 8m 52s
August 7, 2016
Rusted Lands 1 4 6 0 0.67 Defeat 6m 10s
Rusted Lands 0 3 6 0 0.50 Defeat 6m 53s
Rusted Lands 0 4 5 2 0.80 Defeat 6m 56s
Rusted Lands 4 4 9 0 0.44 Defeat 11m 12s
Rusted Lands 1 3 5 1 0.60 Defeat 7m 45s
Rusted Lands 1 1 7 0 0.14 Defeat 7m 48s
Rusted Lands 2 5 6 0 0.83 Defeat 10m 46s
July 23, 2016
Exodus Blue 2 2 6 0 0.33 Defeat 9m 49s
Exodus Blue 2 2 5 0 0.40 Defeat 9m 22s
Exodus Blue 1 1 5 0 0.20 Defeat 7m 55s
Exodus Blue 0 2 5 0 0.40 Defeat 5m 56s
Exodus Blue 1 4 7 1 0.57 Defeat 6m 54s
Exodus Blue 3 6 5 1 1.20 Defeat 9m 35s
Exodus Blue 2 4 6 0 0.67 Defeat 9m 25s
Exodus Blue 0 0 5 1 0.00 Defeat 6m 24s
Exodus Blue 1 5 5 1 1.00 Defeat 6m 10s
Exodus Blue 3 4 8 0 0.50 Defeat 12m 9s
Exodus Blue 1 4 7 0 0.57 Defeat 6m 55s
Exodus Blue 1 5 5 0 1.00 Defeat 6m 9s
Exodus Blue 0 0 7 0 0.00 Defeat 6m 35s
Exodus Blue 0 5 5 0 1.00 Defeat 6m 5s
Exodus Blue 5 11 8 1 1.38 Victory 12m 9s
July 12, 2016
Widow's Court 1 3 9 1 0.33 Defeat 9m 5s
Widow's Court 0 2 5 1 0.40 Defeat 7m 57s
Widow's Court 0 2 5 0 0.40 Defeat 6m 0s
June 14, 2016
Pantheon 3 1 1 2 1.00 Victory 4m 47s
Pantheon 1 4 7 0 0.57 Defeat 8m 36s
Pantheon 0 1 6 0 0.17 Defeat 6m 4s
Pantheon 0 4 6 0 0.67 Defeat 7m 44s
Pantheon 3 8 6 0 1.33 Defeat 12m 0s
Pantheon 1 2 5 0 0.40 Defeat 8m 31s
Pantheon 3 2 7 2 0.29 Defeat 11m 58s
June 13, 2016
Pantheon 1 5 7 1 0.71 Defeat 10m 23s
Pantheon 5 7 7 2 1.00 Victory 11m 0s
Pantheon 0 1 5 0 0.20 Defeat 5m 26s
Pantheon 3 5 7 1 0.71 Defeat 12m 32s
Pantheon 1 4 7 0 0.57 Defeat 10m 5s
Pantheon 3 2 9 4 0.22 Defeat 11m 28s
Pantheon 5 5 3 1 1.67 Victory 9m 29s
December 1, 2015
The Anomaly 0 1 5 0 0.20 Defeat 6m 12s
The Anomaly 1 2 8 1 0.25 Defeat 11m 9s
The Anomaly 3 2 7 0 0.29 Defeat 10m 25s
The Anomaly 5 10 5 1 2.00 Victory 11m 46s
The Anomaly 1 5 6 1 0.83 Defeat 8m 54s
The Anomaly 5 11 4 1 2.75 Victory 8m 50s
The Anomaly 5 13 5 1 2.60 Victory 10m 25s
November 22, 2015
Rusted Lands 1 2 7 0 0.29 Defeat 8m 28s
Rusted Lands 4 9 12 1 0.75 Defeat 13m 9s
Rusted Lands 3 6 10 1 0.60 Defeat 11m 49s
Rusted Lands 0 0 6 1 0.00 Defeat 6m 47s
Rusted Lands 5 8 5 8 1.60 Victory 9m 31s
Rusted Lands 0 0 0 0 0.00 Victory 1m 26s
Rusted Lands 0 1 5 0 0.20 Defeat 4m 46s
Rusted Lands 5 12 7 0 1.71 Victory 11m 5s
Rusted Lands 1 2 14 1 0.14 Defeat 11m 15s
Rusted Lands 5 4 2 0 2.00 Victory 9m 17s
Rusted Lands 0 6 9 0 0.67 Defeat 7m 11s
June 29, 2015
Black Shield 1 3 7 1 0.43 Defeat 6m 39s
Black Shield 0 2 5 0 0.40 Defeat 7m 3s
Black Shield 2 0 10 3 0.00 Defeat 11m 24s