Destiny 2 Tracker Network

Human Titan

400

Human Hunter

400

Human Warlock

400

All Characters

Trials Summary

8,340
DTR Score

Since this is resource intensive, we don't automatically pull this for everyone.

No Bots!

Performance Tracking

This Week's Games

Activity Score K D A K/D Standing Duration
May 7, 2017
Twilight Gap 0 1 5 1 0.20 Defeat 5m 21s
Twilight Gap 5 8 5 0 1.60 Victory 12m 17s
Twilight Gap 4 7 12 1 0.58 Defeat 15m 43s
Twilight Gap 5 7 5 2 1.40 Victory 7m 56s
Twilight Gap 0 2 5 0 0.40 Defeat 4m 17s
Twilight Gap 1 6 6 1 1.00 Defeat 6m 27s
Twilight Gap 5 5 4 3 1.25 Victory 6m 37s
May 6, 2017
Twilight Gap 5 11 4 3 2.75 Victory 9m 55s
Twilight Gap 4 4 7 2 0.57 Defeat 10m 16s
Twilight Gap 0 0 6 0 0.00 Defeat 4m 26s
Twilight Gap 5 1 3 1 0.33 Victory 7m 8s
Twilight Gap 2 6 5 2 1.20 Defeat 8m 25s
Twilight Gap 3 2 7 2 0.29 Defeat 9m 53s
Twilight Gap 2 5 5 2 1.00 Defeat 8m 10s
May 1, 2017
The Anomaly 3 9 10 3 0.90 Defeat 10m 23s
The Anomaly 1 3 5 0 0.60 Defeat 6m 24s
The Anomaly 3 3 7 5 0.43 Defeat 9m 6s
The Anomaly 5 4 6 2 0.67 Victory 12m 34s
The Anomaly 0 1 6 1 0.17 Defeat 6m 35s
The Anomaly 5 10 6 2 1.67 Victory 9m 14s
The Anomaly 5 3 6 2 0.50 Victory 12m 31s
The Anomaly 5 4 1 1 4.00 Victory 5m 41s
The Anomaly 4 5 7 3 0.71 Defeat 11m 15s
The Anomaly 0 2 6 0 0.33 Defeat 4m 59s
The Anomaly 5 6 2 3 3.00 Victory 7m 47s
The Anomaly 2 4 8 1 0.50 Defeat 7m 35s
The Anomaly 0 1 7 2 0.14 Defeat 6m 56s
The Anomaly 5 10 8 5 1.25 Victory 12m 1s
April 29, 2017
The Anomaly 1 1 7 1 0.14 Defeat 7m 47s
The Anomaly 0 2 5 0 0.40 Defeat 5m 20s
The Anomaly 3 4 6 4 0.67 Defeat 11m 2s
The Anomaly 5 2 3 0 0.67 Victory 6m 11s
The Anomaly 3 6 8 1 0.75 Defeat 8m 46s
The Anomaly 4 6 8 3 0.75 Defeat 11m 27s
The Anomaly 5 5 0 2 5.00 Victory 5m 39s
December 19, 2016
Bannerfall 0 1 5 1 0.20 Defeat 5m 5s
Bannerfall 0 1 5 0 0.20 Defeat 5m 29s
Bannerfall 1 0 6 0 0.00 Defeat 7m 57s
Bannerfall 5 6 3 2 2.00 Victory 6m 31s
Bannerfall 5 3 2 1 1.50 Victory 5m 15s
Bannerfall 5 6 1 2 6.00 Victory 7m 17s
Bannerfall 5 9 4 0 2.25 Victory 10m 16s
Bannerfall 1 1 5 1 0.20 Defeat 6m 24s
Bannerfall 1 7 5 0 1.40 Defeat 7m 39s
Bannerfall 1 3 6 0 0.50 Defeat 6m 8s
October 23, 2016
The Burning Shrine 2 7 7 5 1.00 Defeat 7m 23s
The Burning Shrine 1 6 7 0 0.86 Defeat 6m 49s
The Burning Shrine 2 5 6 1 0.83 Defeat 8m 12s
The Burning Shrine 0 1 7 1 0.14 Defeat 5m 27s
The Burning Shrine 5 7 2 1 3.50 Victory 5m 10s
The Burning Shrine 2 2 8 1 0.25 Defeat 8m 11s
October 1, 2016
Last Exit 3 3 8 1 0.38 Defeat 10m 17s
Last Exit 2 9 11 1 0.82 Defeat 9m 54s
Last Exit 2 3 6 2 0.50 Defeat 9m 1s
Last Exit 5 7 4 1 1.75 Victory 7m 7s
Last Exit 5 5 4 2 1.25 Victory 6m 14s
Last Exit 1 2 7 4 0.29 Defeat 6m 6s
March 5, 2016
The Burning Shrine 4 11 8 1 1.38 Defeat 12m 54s
The Burning Shrine 5 4 5 4 0.80 Victory 7m 58s
The Burning Shrine 3 2 6 2 0.33 Defeat 7m 14s
The Burning Shrine 2 4 9 0 0.44 Defeat 11m 40s
The Burning Shrine 0 6 8 1 0.75 Defeat 9m 56s
The Burning Shrine 5 6 4 6 1.50 Victory 7m 37s
The Burning Shrine 5 7 1 0 7.00 Victory 7m 8s
The Burning Shrine 5 2 0 2 2.00 Victory 5m 11s
The Burning Shrine 0 1 5 0 0.20 Defeat 5m 18s
The Burning Shrine 3 5 1 1 5.00 Victory 6m 21s
February 28, 2016
Bannerfall 0 0 2 0 0.00 Defeat 8m 20s
Bannerfall 0 0 6 2 0.00 Defeat 6m 19s
Bannerfall 3 9 6 3 1.50 Defeat 9m 34s
Bannerfall 5 1 2 2 0.50 Victory 6m 7s
Bannerfall 5 9 5 1 1.80 Victory 8m 45s
Bannerfall 1 3 5 0 0.60 Defeat 7m 23s
Bannerfall 5 8 5 2 1.60 Victory 12m 1s
Bannerfall 3 2 11 1 0.18 Defeat 9m 54s
Bannerfall 5 5 2 3 2.50 Victory 7m 10s
Bannerfall 5 6 4 3 1.50 Victory 8m 43s
Bannerfall 2 3 6 1 0.50 Defeat 10m 7s
Bannerfall 2 1 3 0 0.33 Defeat 11m 25s
Bannerfall 5 6 2 0 3.00 Victory 6m 35s
February 20, 2016
Exodus Blue 4 3 7 2 0.43 Defeat 8m 42s
Exodus Blue 3 8 7 2 1.14 Defeat 9m 48s
Exodus Blue 5 6 11 1 0.55 Victory 9m 55s
Exodus Blue 5 8 4 2 2.00 Victory 8m 37s
Exodus Blue 5 8 9 5 0.89 Victory 9m 23s
Exodus Blue 1 4 7 0 0.57 Defeat 7m 36s
Exodus Blue 5 3 4 4 0.75 Victory 7m 29s
Exodus Blue 1 1 5 1 0.20 Defeat 5m 34s
Exodus Blue 5 8 3 3 2.67 Victory 7m 44s
Exodus Blue 5 5 6 2 0.83 Victory 9m 0s
Exodus Blue 5 11 4 1 2.75 Victory 8m 20s
Exodus Blue 5 7 0 0 7.00 Victory 5m 10s
February 8, 2016
The Burning Shrine 0 3 5 2 0.60 Defeat 5m 9s
The Burning Shrine 2 5 7 0 0.71 Defeat 8m 8s
The Burning Shrine 2 6 7 0 0.86 Defeat 8m 10s
The Burning Shrine 0 2 6 1 0.33 Defeat 4m 31s
The Burning Shrine 5 6 9 4 0.67 Victory 12m 29s
The Burning Shrine 5 2 3 0 0.67 Victory 6m 18s
The Burning Shrine 5 8 9 3 0.89 Victory 12m 41s
The Burning Shrine 5 10 2 1 5.00 Victory 8m 11s
The Burning Shrine 3 4 7 2 0.57 Defeat 8m 18s
The Burning Shrine 1 3 5 1 0.60 Defeat 5m 57s
The Burning Shrine 5 9 1 1 9.00 Victory 7m 5s
The Burning Shrine 1 4 5 1 0.80 Defeat 7m 57s
January 30, 2016
Pantheon 0 1 5 0 0.20 Defeat 5m 30s
Pantheon 3 13 6 2 2.17 Defeat 13m 4s
Pantheon 5 13 8 0 1.63 Victory 14m 8s
Pantheon 3 8 8 3 1.00 Defeat 12m 9s
Pantheon 5 5 4 2 1.25 Victory 7m 29s
Pantheon 2 3 6 1 0.50 Defeat 8m 19s
Pantheon 5 4 1 2 4.00 Victory 9m 26s
Pantheon 3 5 6 2 0.83 Defeat 11m 27s
Pantheon 5 6 6 3 1.00 Victory 9m 57s
Pantheon 3 3 7 0 0.43 Defeat 10m 26s
Pantheon 1 2 6 1 0.33 Defeat 7m 45s
December 7, 2015
Widow's Court 5 8 5 2 1.60 Victory 8m 47s
Widow's Court 3 2 10 2 0.20 Defeat 10m 55s
Widow's Court 5 7 4 2 1.75 Victory 10m 9s
Widow's Court 5 8 3 3 2.67 Victory 9m 48s
Widow's Court 1 4 5 1 0.80 Defeat 9m 26s
Widow's Court 5 8 5 4 1.60 Victory 10m 46s
Widow's Court 5 6 6 1 1.00 Victory 10m 27s
Widow's Court 0 4 8 1 0.50 Defeat 9m 34s
Widow's Court 3 3 11 2 0.27 Defeat 11m 35s
December 5, 2015
Widow's Court 1 2 6 0 0.33 Defeat 7m 11s
Widow's Court 5 2 2 3 1.00 Victory 6m 8s
Widow's Court 5 4 2 1 2.00 Victory 5m 46s
Widow's Court 0 4 6 1 0.67 Defeat 5m 41s
Widow's Court 2 12 7 2 1.71 Defeat 9m 38s
Widow's Court 1 1 7 0 0.14 Defeat 6m 50s
Widow's Court 0 0 0 0 0.00 Victory 3m 39s
Widow's Court 1 2 5 1 0.40 Defeat 6m 24s
Widow's Court 1 4 8 1 0.50 Defeat 8m 26s
Widow's Court 5 8 8 1 1.00 Victory 12m 5s
Widow's Court 5 5 11 1 0.45 Victory 12m 6s
November 30, 2015
The Anomaly 1 3 9 1 0.33 Defeat 6m 59s
The Anomaly 0 0 5 0 0.00 Defeat 5m 14s
The Anomaly 2 2 7 1 0.29 Defeat 9m 46s
The Anomaly 5 9 8 4 1.13 Victory 10m 55s
The Anomaly 2 6 5 1 1.20 Defeat 8m 42s
The Anomaly 5 8 5 1 1.60 Victory 9m 47s
The Anomaly 5 3 1 2 3.00 Victory 5m 37s
The Anomaly 3 5 6 0 0.83 Defeat 10m 14s
The Anomaly 3 9 7 2 1.29 Defeat 8m 55s
The Anomaly 0 2 6 0 0.33 Defeat 4m 59s
The Anomaly 5 6 1 1 6.00 Victory 4m 58s
The Anomaly 1 6 6 2 1.00 Defeat 7m 58s
The Anomaly 5 6 3 4 2.00 Victory 6m 27s
November 15, 2015
Firebase Delphi 3 3 10 1 0.30 Defeat 11m 42s
Firebase Delphi 5 2 1 3 2.00 Victory 6m 25s
Firebase Delphi 1 5 6 1 0.83 Defeat 7m 36s
Firebase Delphi 3 2 5 3 0.40 Defeat 6m 55s
Firebase Delphi 4 8 10 1 0.80 Defeat 12m 5s
Firebase Delphi 0 2 6 0 0.33 Defeat 5m 40s
Firebase Delphi 5 11 7 2 1.57 Victory 9m 58s
Firebase Delphi 5 6 3 3 2.00 Victory 9m 18s
Firebase Delphi 5 6 8 2 0.75 Victory 10m 24s
Firebase Delphi 2 7 6 0 1.17 Defeat 8m 54s
Firebase Delphi 4 10 7 1 1.43 Defeat 8m 45s
Firebase Delphi 4 3 13 5 0.23 Defeat 11m 36s
Firebase Delphi 1 2 6 1 0.33 Defeat 6m 24s
Firebase Delphi 4 3 8 2 0.38 Defeat 9m 54s
Firebase Delphi 3 3 11 4 0.27 Defeat 9m 25s
November 14, 2015
Firebase Delphi 5 3 6 6 0.50 Victory 6m 57s
Firebase Delphi 5 6 6 2 1.00 Victory 10m 2s
Firebase Delphi 5 7 13 6 0.54 Victory 12m 16s
Firebase Delphi 5 4 5 4 0.80 Victory 8m 28s
Firebase Delphi 5 4 4 1 1.00 Victory 8m 27s
Firebase Delphi 2 1 8 3 0.13 Defeat 8m 14s
Firebase Delphi 1 6 9 1 0.67 Defeat 9m 23s
Firebase Delphi 5 5 0 2 5.00 Victory 6m 20s
November 9, 2015
Exodus Blue 3 9 10 1 0.90 Defeat 11m 19s
Exodus Blue 5 5 5 1 1.00 Victory 6m 40s
Exodus Blue 2 6 11 2 0.55 Defeat 9m 56s
Exodus Blue 5 10 2 2 5.00 Victory 6m 44s
Exodus Blue 5 4 5 0 0.80 Victory 5m 55s
Exodus Blue 5 6 9 4 0.67 Victory 9m 0s
Exodus Blue 5 2 4 2 0.50 Victory 6m 24s
Exodus Blue 2 4 8 2 0.50 Defeat 7m 22s
Exodus Blue 5 7 5 1 1.40 Victory 6m 5s
Exodus Blue 4 5 8 3 0.63 Defeat 9m 59s
Exodus Blue 5 3 5 0 0.60 Victory 9m 1s
Exodus Blue 5 4 5 0 0.80 Victory 6m 43s
Exodus Blue 1 2 7 0 0.29 Defeat 6m 2s
Exodus Blue 2 3 5 2 0.60 Defeat 7m 39s
November 3, 2015
Bannerfall 0 1 5 0 0.20 Defeat 5m 10s
Bannerfall 2 5 7 1 0.71 Defeat 9m 25s
Bannerfall 3 2 11 1 0.18 Defeat 11m 8s
Bannerfall 5 5 10 1 0.50 Victory 12m 42s
Bannerfall 5 7 6 2 1.17 Victory 9m 24s
Bannerfall 0 0 6 0 0.00 Defeat 5m 16s
Bannerfall 5 5 5 2 1.00 Victory 9m 22s
Bannerfall 5 3 8 5 0.38 Victory 10m 19s
October 31, 2015
Bannerfall 3 3 10 2 0.30 Defeat 10m 48s
Bannerfall 5 5 7 4 0.71 Victory 7m 44s
Bannerfall 1 2 8 1 0.25 Defeat 8m 10s
Bannerfall 3 5 6 4 0.83 Defeat 9m 39s
Bannerfall 2 3 6 3 0.50 Defeat 8m 39s
October 30, 2015
Bannerfall 3 2 14 4 0.14 Defeat 14m 45s
Bannerfall 5 6 7 1 0.86 Victory 7m 33s
Bannerfall 1 4 8 1 0.50 Defeat 9m 29s
Bannerfall 0 2 7 0 0.29 Defeat 6m 4s
Bannerfall 0 1 8 1 0.13 Defeat 8m 38s
Bannerfall 0 0 5 0 0.00 Defeat 5m 6s
September 8, 2015
Black Shield 0 1 5 0 0.20 Defeat 7m 29s
Black Shield 0 2 7 0 0.29 Defeat 7m 32s
Black Shield 5 7 10 1 0.70 Victory 14m 9s
Black Shield 2 2 7 1 0.29 Defeat 7m 27s
Black Shield 1 6 5 0 1.20 Defeat 6m 6s
Black Shield 1 6 6 1 1.00 Defeat 7m 34s
Black Shield 5 13 5 1 2.60 Victory 10m 5s
Black Shield 2 3 6 1 0.50 Defeat 7m 59s
Black Shield 4 10 9 3 1.11 Defeat 12m 36s
Black Shield 5 11 7 6 1.57 Victory 13m 31s
Black Shield 0 0 5 0 0.00 Defeat 6m 54s
Black Shield 1 7 6 1 1.17 Defeat 8m 16s
Black Shield 0 2 7 0 0.29 Defeat 6m 29s
Black Shield 5 5 6 0 0.83 Victory 9m 24s
Black Shield 1 1 6 0 0.17 Defeat 7m 1s
Black Shield 5 7 5 3 1.40 Victory 9m 2s
Black Shield 0 2 5 2 0.40 Defeat 5m 11s
Black Shield 2 2 9 1 0.22 Defeat 9m 55s
Black Shield 5 3 5 1 0.60 Victory 11m 56s
Black Shield 5 3 6 3 0.50 Victory 7m 25s
Black Shield 5 5 4 0 1.25 Victory 7m 9s
July 28, 2015
Widow's Court 0 2 5 0 0.40 Defeat 11m 27s
The Burning Shrine 0 1 7 0 0.14 Defeat 7m 58s
The Cauldron 1 1 6 2 0.17 Defeat 6m 40s
The Burning Shrine 0 0 5 0 0.00 Defeat 5m 29s
The Cauldron 0 0 6 0 0.00 Defeat 7m 21s
The Burning Shrine 1 1 5 3 0.20 Defeat 7m 3s
Black Shield 0 1 6 0 0.17 Defeat 10m 3s
Thieves' Den 0 1 5 0 0.20 Defeat 6m 48s
The Cauldron 0 0 5 0 0.00 Defeat 4m 57s
Widow's Court 0 2 5 0 0.40 Defeat 7m 10s
Black Shield 1 2 6 0 0.33 Defeat 8m 14s
Widow's Court 0 0 5 0 0.00 Defeat 5m 17s
Black Shield 2 6 7 0 0.86 Defeat 8m 47s
Thieves' Den 3 8 6 1 1.33 Defeat 7m 41s
Pantheon 1 2 5 0 0.40 Defeat 7m 20s
Black Shield 0 1 6 0 0.17 Defeat 6m 30s
Widow's Court 1 1 6 0 0.17 Defeat 6m 34s
Thieves' Den 4 9 8 3 1.13 Defeat 12m 9s
The Cauldron 0 4 6 2 0.67 Defeat 5m 58s
Widow's Court 0 3 8 0 0.38 Defeat 7m 9s
The Cauldron 1 2 6 0 0.33 Defeat 5m 59s
July 26, 2015
The Burning Shrine 0 1 5 1 0.20 Defeat 6m 53s
The Burning Shrine 4 10 6 1 1.67 Defeat 9m 36s
The Cauldron 0 3 5 1 0.60 Defeat 8m 41s
The Cauldron 3 6 5 1 1.20 Defeat 7m 52s