Destiny 2 Tracker Network

Human Hunter

400

Human Titan

400

Exo Titan

397

All Characters

Trials Summary

2,287
DTR Score

Performance Tracking

This Week's Games

Activity Score K D A K/D Standing Duration
July 10, 2017
Black Shield 0 2 6 1 0.33 Defeat 5m 40s
Black Shield 0 1 5 0 0.20 Defeat 6m 44s
Black Shield 5 4 0 3 4.00 Victory 7m 23s
Black Shield 5 4 1 2 4.00 Victory 5m 25s
Black Shield 5 6 2 0 3.00 Victory 8m 54s
Black Shield 4 4 6 2 0.67 Defeat 10m 4s
Black Shield 5 9 4 2 2.25 Victory 10m 12s
Black Shield 4 7 5 2 1.40 Defeat 11m 49s
Black Shield 5 3 5 5 0.60 Victory 7m 43s
July 9, 2017
Black Shield 3 3 9 2 0.33 Defeat 8m 26s
May 27, 2017
Frontier 3 7 9 2 0.78 Defeat 9m 35s
Frontier 5 5 5 2 1.00 Victory 11m 26s
Frontier 5 6 4 3 1.50 Victory 6m 54s
Frontier 4 5 8 4 0.63 Defeat 11m 59s
May 26, 2017
Frontier 2 0 6 0 0.00 Defeat 9m 34s
Frontier 0 4 5 0 0.80 Defeat 5m 35s
May 19, 2017
Exodus Blue 4 11 7 3 1.57 Defeat 10m 22s
Exodus Blue 0 1 5 0 0.20 Defeat 4m 43s
Exodus Blue 1 2 6 1 0.33 Defeat 6m 40s
Exodus Blue 5 13 6 2 2.17 Victory 10m 2s
Exodus Blue 3 7 9 1 0.78 Defeat 11m 36s
May 15, 2017
Pantheon 0 3 5 1 0.60 Defeat 5m 27s
Pantheon 1 6 5 0 1.20 Defeat 8m 15s
Pantheon 1 2 6 1 0.33 Defeat 7m 12s
Pantheon 0 2 5 0 0.40 Defeat 8m 3s
Pantheon 0 4 5 0 0.80 Defeat 7m 13s
Pantheon 0 2 5 0 0.40 Defeat 5m 48s
Pantheon 1 2 7 2 0.29 Defeat 7m 21s
Pantheon 2 2 6 4 0.33 Defeat 8m 35s
May 13, 2017
Pantheon 0 1 5 0 0.20 Defeat 6m 36s
Pantheon 0 2 5 1 0.40 Defeat 5m 50s
Pantheon 1 4 6 1 0.67 Defeat 9m 3s
Pantheon 1 1 6 0 0.17 Defeat 6m 49s
Pantheon 4 9 9 0 1.00 Defeat 13m 0s
May 12, 2017
Pantheon 0 2 5 0 0.40 Defeat 5m 54s
Pantheon 0 3 5 0 0.60 Defeat 9m 44s
Pantheon 2 7 6 0 1.17 Defeat 10m 4s
May 5, 2017
Twilight Gap 5 8 7 1 1.14 Victory 7m 46s
Twilight Gap 4 6 8 2 0.75 Defeat 9m 24s
Twilight Gap 3 6 9 3 0.67 Defeat 11m 41s
Twilight Gap 5 5 8 2 0.63 Victory 9m 29s
Twilight Gap 3 5 6 2 0.83 Defeat 11m 32s
Twilight Gap 0 2 5 0 0.40 Defeat 5m 38s
Twilight Gap 4 5 8 1 0.63 Defeat 13m 25s
April 29, 2017
The Anomaly 1 1 5 1 0.20 Defeat 8m 47s
The Anomaly 3 2 10 1 0.20 Defeat 10m 51s
The Anomaly 1 3 6 4 0.50 Defeat 6m 36s
The Anomaly 0 1 5 2 0.20 Defeat 4m 45s
The Anomaly 2 2 7 0 0.29 Defeat 6m 44s
The Anomaly 5 4 2 1 2.00 Victory 6m 27s
April 28, 2017
The Anomaly 5 7 6 5 1.17 Victory 8m 53s
The Anomaly 0 1 5 1 0.20 Defeat 4m 9s
The Anomaly 4 8 5 3 1.60 Defeat 10m 10s
April 21, 2017
Widow's Court 3 4 8 2 0.50 Defeat 12m 31s
Exodus Blue 4 2 2 4 1.00 Victory 6m 10s
Widow's Court 0 2 5 0 0.40 Defeat 6m 4s
Frontier 5 8 6 4 1.33 Victory 12m 12s
Bannerfall 4 4 7 3 0.57 Defeat 11m 6s
Exodus Blue 0 1 5 0 0.20 Defeat 5m 26s
Widow's Court 0 1 5 0 0.20 Defeat 5m 39s
April 16, 2017
Last Exit 1 3 5 0 0.60 Defeat 5m 19s
Last Exit 3 8 9 2 0.89 Defeat 9m 47s
Last Exit 2 2 6 1 0.33 Defeat 6m 46s
Last Exit 5 7 6 0 1.17 Victory 10m 26s
Last Exit 1 5 6 1 0.83 Defeat 5m 46s
Last Exit 2 3 7 2 0.43 Defeat 7m 8s
Last Exit 1 3 5 0 0.60 Defeat 5m 36s
Last Exit 0 1 5 0 0.20 Defeat 6m 37s
Last Exit 5 8 6 2 1.33 Victory 9m 43s
April 3, 2017
The Burning Shrine 4 7 5 4 1.40 Defeat 12m 2s
The Burning Shrine 0 4 5 1 0.80 Defeat 5m 14s
The Burning Shrine 1 9 8 2 1.13 Defeat 8m 17s
The Burning Shrine 2 4 5 0 0.80 Defeat 6m 59s
The Burning Shrine 5 10 6 5 1.67 Victory 9m 49s
The Burning Shrine 4 13 9 1 1.44 Defeat 10m 40s
The Burning Shrine 2 5 8 1 0.63 Defeat 8m 31s
April 1, 2017
The Burning Shrine 2 3 6 3 0.50 Defeat 9m 18s
The Burning Shrine 0 2 5 1 0.40 Defeat 4m 54s
The Burning Shrine 5 6 2 2 3.00 Victory 6m 9s
The Burning Shrine 5 6 3 1 2.00 Victory 9m 0s
The Burning Shrine 5 3 7 2 0.43 Victory 7m 38s
The Burning Shrine 1 2 5 1 0.40 Defeat 6m 52s
March 31, 2017
The Burning Shrine 4 6 6 3 1.00 Defeat 8m 53s
The Burning Shrine 4 5 7 3 0.71 Defeat 10m 9s
The Burning Shrine 1 2 5 2 0.40 Defeat 7m 10s
The Burning Shrine 3 8 9 0 0.89 Defeat 9m 25s
The Burning Shrine 4 4 4 0 1.00 Victory 6m 7s
March 25, 2017
Shores of Time 0 0 2 0 0.00 Defeat 5m 35s
Shores of Time 1 3 5 0 0.60 Defeat 6m 23s
March 18, 2017
Rusted Lands 1 2 7 1 0.29 Defeat 6m 41s
Rusted Lands 4 4 2 2 2.00 Victory 7m 4s
Rusted Lands 4 5 5 4 1.00 Victory 11m 42s
March 17, 2017
Rusted Lands 4 3 5 2 0.60 Victory 11m 4s
Rusted Lands 3 1 5 2 0.20 Defeat 8m 56s
Rusted Lands 4 0 1 1 0.00 Victory 5m 55s
Rusted Lands 4 2 1 2 2.00 Victory 6m 42s
Rusted Lands 4 3 7 1 0.43 Defeat 11m 40s
Rusted Lands 4 1 2 0 0.50 Victory 5m 13s
March 11, 2017
Asylum 0 1 5 0 0.20 Defeat 4m 29s
Asylum 0 0 5 0 0.00 Defeat 4m 34s
Asylum 0 3 5 0 0.60 Defeat 5m 26s
Asylum 0 2 5 0 0.40 Defeat 6m 23s
Asylum 2 2 6 5 0.33 Defeat 7m 1s
February 26, 2017
Skyline 0 2 5 0 0.40 Defeat 5m 58s
Skyline 0 1 5 0 0.20 Defeat 4m 56s
February 25, 2017
Skyline 0 0 6 1 0.00 Defeat 5m 7s
Skyline 0 3 5 0 0.60 Defeat 6m 33s
Skyline 5 8 9 3 0.89 Victory 13m 13s
Skyline 5 14 7 2 2.00 Victory 11m 6s
Skyline 5 6 3 3 2.00 Victory 10m 36s
February 12, 2017
Firebase Delphi 0 3 5 0 0.60 Defeat 5m 51s