Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
Shotgun 8090 1.99 665 8.2%
Super 5750 1.53 0
PulseRifle 4221 1.19 2326 55.1%
HandCannon 3945 1.43 1520 38.5%
FusionRifle 3229 0.64 1688 52.3%
Machinegun 2947 0.75 1485 50.4%
Sniper 2208 0.80 1551 70.2%
Melee 2008 0.53 0
Grenade 1814 0.51 0
ScoutRifle 1774 0.45 881 49.7%
AutoRifle 1655 0.39 685 41.4%
RocketLauncher 459 0.19 1 0.2%
Relic 193 0.21 0
Sword 119 0.02 0
SideArm 31 0.01 8 25.8%
Weapon Kills Kills P/G Precision Headshot %
Shotgun 7327 2.37 587 8.0%
Super 5072 1.64 0
PulseRifle 3657 1.18 2016 55.1%
FusionRifle 3103 1.00 1682 54.2%
HandCannon 3058 0.99 1193 39.0%
Machinegun 2640 0.85 1331 50.4%
Melee 1783 0.58 0
Sniper 1720 0.56 1202 69.9%
ScoutRifle 1588 0.51 785 49.4%
Grenade 1570 0.51 0
AutoRifle 1527 0.50 633 41.5%
RocketLauncher 334 0.11 1 0.3%
Sword 119 0.04
SideArm 31 0.01 8 25.8%
Weapon Kills Kills P/G Precision Headshot %
HandCannon 887 1.86 327 36.9%
Shotgun 763 1.60 78 10.2%
Super 678 1.42 0
PulseRifle 564 1.19 310 55.0%
Sniper 488 1.03 349 71.5%
Machinegun 307 0.65 154 50.2%
Grenade 244 0.51 0
Melee 225 0.47 0
Relic 193 0.41 0
ScoutRifle 186 0.39 96 51.6%
AutoRifle 128 0.27 52 40.6%
FusionRifle 126 0.27 6 4.8%
RocketLauncher 125 0.26 0
Weapon Kills Kills P/G Precision Headshot %

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g