Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
Super 3636 1.86 0
Sniper 3585 2.13 2397 66.9%
HandCannon 3557 1.77 1156 32.5%
Shotgun 3099 1.37 227 7.3%
PulseRifle 2761 1.39 1391 50.4%
Melee 1663 1.04 0
AutoRifle 1397 0.69 542 38.8%
ScoutRifle 1317 0.78 635 48.2%
Grenade 948 0.56 0
Machinegun 829 0.39 367 44.3%
RocketLauncher 537 0.29 0
FusionRifle 424 0.22 53 12.5%
SideArm 259 0.18 83 32.1%
Sword 85 0.03 0
Weapon Kills Kills P/G Precision Headshot %
HandCannon 2455 2.30 806 32.8%
Shotgun 2298 2.16 162 7.1%
Super 2239 2.10 0
Sniper 1787 1.68 1174 65.7%
PulseRifle 1682 1.58 867 51.6%
AutoRifle 955 0.90 336 35.2%
Melee 744 0.70 0
ScoutRifle 694 0.65 320 46.1%
Machinegun 555 0.52 235 42.3%
Grenade 499 0.47 0
RocketLauncher 314 0.29 0
FusionRifle 278 0.26 34 12.2%
SideArm 102 0.10 32 31.4%
Sword 69 0.06
Weapon Kills Kills P/G Precision Headshot %
Sniper 1114 2.40 741 66.5%
Super 1001 2.15 0
PulseRifle 846 1.82 410 48.5%
Shotgun 617 1.33 55 8.9%
HandCannon 580 1.25 181 31.2%
Melee 570 1.23 0
ScoutRifle 323 0.69 173 53.6%
AutoRifle 274 0.59 141 51.5%
Grenade 257 0.55 0
Machinegun 216 0.46 108 50.0%
RocketLauncher 127 0.27 0
FusionRifle 88 0.19 2 2.3%
SideArm 84 0.18 27 32.1%
Sword 11 0.02
Weapon Kills Kills P/G Precision Headshot %
Sniper 684 2.30 482 70.5%
HandCannon 522 1.76 169 32.4%
Super 396 1.33 0
Melee 349 1.18 0
ScoutRifle 300 1.01 142 47.3%
PulseRifle 233 0.78 114 48.9%
Grenade 192 0.65 0
Shotgun 184 0.62 10 5.4%
AutoRifle 168 0.57 65 38.7%
RocketLauncher 96 0.32 0
SideArm 73 0.25 24 32.9%
FusionRifle 58 0.20 17 29.3%
Machinegun 58 0.20 24 41.4%
Sword 5 0.02

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g