Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
Shotgun 7276 2.62 486 6.7%
HandCannon 3437 1.44 1146 33.3%
Super 2743 1.02 0
Melee 2213 0.89 0
ScoutRifle 1842 0.73 778 42.2%
Sniper 1672 0.59 1086 65.0%
AutoRifle 1628 0.72 607 37.3%
Grenade 1551 0.65 0
PulseRifle 1350 0.51 693 51.3%
FusionRifle 1264 0.53 164 13.0%
Machinegun 756 0.31 254 33.6%
SideArm 544 0.23 117 21.5%
RocketLauncher 421 0.16 0
Sword 101 0.05 0
Weapon Kills Kills P/G Precision Headshot %
Shotgun 4384 3.28 295 6.7%
HandCannon 1550 1.16 464 29.9%
Super 1520 1.14 0
Melee 1104 0.83 0
Sniper 1001 0.75 629 62.8%
ScoutRifle 918 0.69 401 43.7%
PulseRifle 724 0.54 396 54.7%
Grenade 706 0.53 0
AutoRifle 606 0.45 198 32.7%
FusionRifle 591 0.44 111 18.8%
Machinegun 326 0.24 118 36.2%
RocketLauncher 265 0.20 0
SideArm 223 0.17 45 20.2%
Sword 1 0.00
Weapon Kills Kills P/G Precision Headshot %
HandCannon 1011 1.92 384 38.0%
Shotgun 944 1.79 79 8.4%
Melee 540 1.02 0
AutoRifle 519 0.98 216 41.6%
Grenade 433 0.82 0
FusionRifle 418 0.79 38 9.1%
Super 388 0.74 0
ScoutRifle 378 0.72 162 42.9%
PulseRifle 198 0.38 97 49.0%
Machinegun 167 0.32 50 29.9%
Sniper 158 0.30 118 74.7%
SideArm 153 0.29 35 22.9%
RocketLauncher 89 0.17 0
Weapon Kills Kills P/G Precision Headshot %
Shotgun 1948 2.79 112 5.8%
HandCannon 876 1.25 298 34.0%
Super 835 1.19 0
Melee 569 0.81 0
ScoutRifle 546 0.78 215 39.4%
Sniper 513 0.73 339 66.1%
AutoRifle 503 0.72 193 38.4%
PulseRifle 428 0.61 200 46.7%
Grenade 412 0.59 0
Machinegun 263 0.38 86 32.7%
FusionRifle 255 0.36 15 5.9%
SideArm 168 0.24 37 22.0%
Sword 100 0.14
RocketLauncher 67 0.10 0

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g