Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
HandCannon 1617 1.92 691 42.7%
Shotgun 1290 1.68 98 7.6%
Super 1156 1.79 0
Melee 916 0.89 0
Grenade 660 0.79 0
RocketLauncher 334 0.39 0
AutoRifle 325 0.32 183 56.3%
ScoutRifle 306 0.30 122 39.9%
PulseRifle 206 0.79 109 52.9%
FusionRifle 152 0.15 3 2.0%
Machinegun 152 0.15 80 52.6%
Sniper 92 0.09 73 79.4%
Sword 34 0.03 0
Weapon Kills Kills P/G Precision Headshot %
Shotgun 847 2.54 61 7.2%
Super 770 2.31 0
Melee 364 1.09 0
HandCannon 308 0.92 129 41.9%
Grenade 284 0.85 0
ScoutRifle 281 0.84 113 40.2%
RocketLauncher 176 0.53 0
AutoRifle 170 0.51 88 51.8%
PulseRifle 167 0.50 84 50.3%
FusionRifle 92 0.28 1 1.1%
Sniper 74 0.22 57 77.0%
Machinegun 56 0.17 17 30.4%
Sword 34 0.10
Weapon Kills Kills P/G Precision Headshot %
HandCannon 1297 3.74 557 43.0%
Melee 552 1.59 0
Shotgun 429 1.24 36 8.4%
Grenade 371 1.07 0
Super 364 1.05 0
RocketLauncher 156 0.45 0
AutoRifle 155 0.45 95 61.3%
Machinegun 96 0.28 63 65.6%
FusionRifle 60 0.17 2 3.3%
ScoutRifle 25 0.07 9 36.0%
PulseRifle 19 0.05 12 63.2%
Sniper 18 0.05 16 88.9%
Weapon Kills Kills P/G Precision Headshot %
Super 22 2.00 0
PulseRifle 20 1.82 13 65.0%
Shotgun 14 1.27 1 7.1%
HandCannon 12 1.09 5 41.7%
Grenade 5 0.45 0
RocketLauncher 2 0.18 0

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g