Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
AutoRifle 3022 2.44 1111 36.8%
PulseRifle 2281 1.74 1196 52.4%
Super 1278 1.23 0
ScoutRifle 1157 1.46 409 35.4%
Melee 1155 0.99 0
Shotgun 962 0.66 45 4.7%
Sniper 962 0.81 594 61.8%
HandCannon 753 0.68 336 44.6%
Grenade 742 0.65 0
SideArm 506 0.60 120 23.7%
Machinegun 414 0.40 165 39.9%
FusionRifle 184 0.15 19 10.3%
Relic 153 0.26 0
RocketLauncher 128 0.13 0
Sword 20 0.01 0
Weapon Kills Kills P/G Precision Headshot %
AutoRifle 560 3.48 207 37.0%
ScoutRifle 338 2.10 104 30.8%
Super 244 1.52 0
Melee 200 1.24 0
Grenade 116 0.72 0
HandCannon 107 0.66 42 39.3%
Sniper 105 0.65 62 59.1%
Shotgun 67 0.42 5 7.5%
SideArm 52 0.32 8 15.4%
Machinegun 51 0.32 17 33.3%
FusionRifle 44 0.27 0
PulseRifle 24 0.15 12 50.0%
RocketLauncher 24 0.15 0
Weapon Kills Kills P/G Precision Headshot %
PulseRifle 547 2.82 309 56.5%
ScoutRifle 314 1.62 102 32.5%
SideArm 227 1.17 46 20.3%
Super 211 1.09 0
Sniper 167 0.86 123 73.7%
AutoRifle 154 0.79 68 44.2%
Relic 153 0.79 0
HandCannon 142 0.73 61 43.0%
Melee 120 0.62 0
Grenade 103 0.53 0
Machinegun 103 0.53 45 43.7%
Shotgun 102 0.53 5 4.9%
RocketLauncher 23 0.12 0
Weapon Kills Kills P/G Precision Headshot %
AutoRifle 2308 3.04 836 36.2%
PulseRifle 1710 2.25 875 51.2%
Melee 835 1.10 0
Super 823 1.08 0
Shotgun 793 1.04 35 4.4%
Sniper 690 0.91 409 59.3%
Grenade 523 0.69 0
ScoutRifle 505 0.67 203 40.2%
HandCannon 504 0.66 233 46.2%
Machinegun 260 0.34 103 39.6%
SideArm 227 0.30 66 29.1%
FusionRifle 140 0.18 19 13.6%
RocketLauncher 81 0.11 0
Sword 20 0.03

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g