Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
AutoRifle 9089 2.86 3466 38.1%
Super 6685 2.10 0
ScoutRifle 3126 1.12 1403 44.9%
Grenade 2981 0.97 0
PulseRifle 2967 1.01 1545 52.1%
Melee 2832 0.88 0
Shotgun 2132 0.67 194 9.1%
FusionRifle 1920 0.64 117 6.1%
Machinegun 1842 0.63 802 43.5%
RocketLauncher 1018 0.29 1 0.1%
HandCannon 795 0.25 291 36.6%
SideArm 764 0.28 188 24.6%
Sniper 550 0.17 302 54.9%
Sword 80 0.03 0
Weapon Kills Kills P/G Precision Headshot %
AutoRifle 1972 2.52 691 35.0%
Super 1586 2.00 0
ScoutRifle 1051 1.33 523 49.8%
Melee 937 1.18 0
Grenade 849 1.07 0
PulseRifle 782 0.99 420 53.7%
FusionRifle 588 0.75 9 1.5%
Machinegun 490 0.62 210 42.9%
Shotgun 390 0.50 38 9.7%
SideArm 275 0.35 69 25.1%
HandCannon 219 0.28 91 41.6%
RocketLauncher 188 0.24 1 0.5%
Sniper 93 0.12 59 63.4%
Sword 22 0.03
Weapon Kills Kills P/G Precision Headshot %
AutoRifle 5018 3.36 1955 39.0%
Super 3610 2.41 0
Melee 1578 1.05 0
Grenade 1423 0.95 0
PulseRifle 1237 0.84 632 51.1%
Shotgun 1206 0.82 100 8.3%
ScoutRifle 1012 0.68 422 41.7%
FusionRifle 878 0.59 96 10.9%
Machinegun 737 0.49 302 41.0%
RocketLauncher 681 0.45 0
HandCannon 431 0.29 159 36.9%
Sniper 289 0.19 156 54.0%
SideArm 248 0.17 61 24.6%
Sword 34 0.02
Weapon Kills Kills P/G Precision Headshot %
AutoRifle 2099 2.69 820 39.1%
Super 1489 1.90 0
ScoutRifle 1063 1.35 458 43.1%
PulseRifle 948 1.21 493 52.0%
Grenade 709 0.90 0
Machinegun 615 0.78 290 47.2%
Shotgun 536 0.69 56 10.5%
FusionRifle 454 0.58 12 2.6%
Melee 317 0.40 0
SideArm 241 0.31 58 24.1%
Sniper 168 0.21 87 51.8%
RocketLauncher 149 0.19 0
HandCannon 145 0.19 41 28.3%
Sword 24 0.03

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g