Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
Shotgun 22405 2.13 1643 7.3%
Super 19777 1.81 0
Melee 14494 1.28 0
Grenade 12011 1.11 0
ScoutRifle 10746 1.08 4420 41.1%
PulseRifle 10571 1.00 5381 50.9%
RocketLauncher 7065 0.64 0
HandCannon 6678 0.66 2289 34.3%
Machinegun 6189 0.58 2453 39.6%
AutoRifle 5099 0.48 1619 31.8%
Sniper 4942 0.48 2365 47.9%
FusionRifle 4221 0.37 1035 24.5%
SideArm 2572 0.27 550 21.4%
Relic 515 0.07 0
Sword 265 0.03 0
Weapon Kills Kills P/G Precision Headshot %
Shotgun 10762 2.08 806 7.5%
Super 10715 2.07 0
Melee 8990 1.74 0
Grenade 6457 1.25 0
PulseRifle 5127 0.99 2687 52.4%
ScoutRifle 4107 0.79 1668 40.6%
RocketLauncher 3958 0.77 0
Machinegun 3105 0.60 1247 40.2%
HandCannon 3021 0.59 954 31.6%
AutoRifle 2517 0.49 826 32.8%
FusionRifle 2480 0.48 693 27.9%
Sniper 2367 0.46 1123 47.4%
SideArm 839 0.16 186 22.2%
Sword 167 0.04
Weapon Kills Kills P/G Precision Headshot %
Shotgun 6417 2.23 471 7.3%
Super 4693 1.63 0
ScoutRifle 3595 1.25 1521 42.3%
PulseRifle 3122 1.09 1558 49.9%
Grenade 2570 0.89 0
Melee 1973 0.69 0
HandCannon 1884 0.67 700 37.2%
RocketLauncher 1612 0.56 0
Machinegun 1584 0.55 613 38.7%
AutoRifle 1336 0.46 436 32.6%
Sniper 1214 0.43 561 46.2%
FusionRifle 924 0.32 163 17.6%
SideArm 868 0.30 183 21.1%
Relic 515 0.21 0
Sword 75 0.03
Weapon Kills Kills P/G Precision Headshot %
Shotgun 5226 2.07 366 7.0%
Super 4369 1.73 0
Melee 3531 1.40 0
ScoutRifle 3044 1.21 1231 40.4%
Grenade 2984 1.18 0
PulseRifle 2322 0.92 1136 48.9%
HandCannon 1773 0.71 635 35.8%
Machinegun 1500 0.60 593 39.5%
RocketLauncher 1495 0.59 0
Sniper 1361 0.54 681 50.0%
AutoRifle 1246 0.49 357 28.7%
SideArm 865 0.34 181 20.9%
FusionRifle 817 0.32 179 21.9%
Sword 23 0.01

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g