Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
PulseRifle 3285 2.30 1476 44.9%
Grenade 3011 1.97 0
Melee 2246 1.20 0
HandCannon 1844 0.85 566 30.7%
Super 1559 1.47 0
Sniper 1401 0.61 679 48.5%
ScoutRifle 1166 0.80 310 26.6%
AutoRifle 937 0.74 378 40.3%
RocketLauncher 925 0.50 1 0.1%
FusionRifle 702 0.36 30 4.3%
Shotgun 589 0.41 34 5.8%
Machinegun 556 0.43 211 38.0%
SideArm 222 0.18 49 22.1%
Sword 59 0.09 0
Weapon Kills Kills P/G Precision Headshot %
Grenade 2284 2.01 0
PulseRifle 2257 1.99 997 44.2%
Melee 1839 1.62 0
HandCannon 1578 1.39 449 28.5%
Sniper 1228 1.08 568 46.3%
ScoutRifle 824 0.73 202 24.5%
Super 810 0.71 0
RocketLauncher 780 0.70 0
AutoRifle 587 0.52 247 42.1%
FusionRifle 587 0.52 14 2.4%
Shotgun 429 0.38 23 5.4%
Machinegun 357 0.32 127 35.6%
SideArm 144 0.13 27 18.8%
Sword 10 0.01
Weapon Kills Kills P/G Precision Headshot %
PulseRifle 683 2.73 323 47.3%
Super 442 1.78 0
Grenade 295 1.18 0
Melee 263 1.06 0
AutoRifle 243 0.98 89 36.6%
HandCannon 223 0.90 100 44.8%
ScoutRifle 211 0.85 59 28.0%
Sniper 145 0.58 92 63.5%
Machinegun 128 0.52 54 42.2%
FusionRifle 75 0.30 11 14.7%
Shotgun 69 0.28 3 4.4%
RocketLauncher 67 0.27 1 1.5%
SideArm 38 0.15 8 21.1%
Sword 25 0.10
Weapon Kills Kills P/G Precision Headshot %
Grenade 432 2.72 0
PulseRifle 345 2.17 156 45.2%
Super 307 1.93 0
Melee 144 0.91 0
ScoutRifle 131 0.82 49 37.4%
AutoRifle 107 0.72 42 39.3%
Shotgun 91 0.57 8 8.8%
RocketLauncher 78 0.52 0
Machinegun 71 0.45 30 42.3%
HandCannon 43 0.27 17 39.5%
FusionRifle 40 0.27 5 12.5%
SideArm 40 0.27 14 35.0%
Sniper 28 0.18 19 67.9%
Sword 24 0.16

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g