Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
Shotgun 7580 2.10 543 7.2%
PulseRifle 7398 2.00 3879 52.4%
Melee 5993 1.47 0
Super 4360 1.03 0
Grenade 3656 0.96 0
RocketLauncher 2971 0.90 0
Sniper 2089 0.52 1409 67.5%
HandCannon 1554 0.39 475 30.6%
ScoutRifle 1472 0.39 525 35.7%
SideArm 1003 0.20 209 20.8%
AutoRifle 848 0.24 368 43.4%
Machinegun 834 0.21 272 32.6%
FusionRifle 142 0.05 4 2.8%
Sword 34 0.01 0
Weapon Kills Kills P/G Precision Headshot %
PulseRifle 4365 1.64 2205 50.5%
Melee 4268 1.60 0
Shotgun 4250 1.60 291 6.9%
Super 3324 1.25 0
Grenade 2291 0.86 0
Sniper 1440 0.54 973 67.6%
RocketLauncher 1261 0.47 0
HandCannon 1089 0.41 353 32.4%
SideArm 962 0.36 197 20.5%
ScoutRifle 913 0.34 352 38.6%
Machinegun 583 0.22 185 31.7%
AutoRifle 463 0.17 198 42.8%
FusionRifle 67 0.03 0
Sword 34 0.01
Weapon Kills Kills P/G Precision Headshot %
Shotgun 3330 2.59 252 7.6%
PulseRifle 3033 2.36 1674 55.2%
Melee 1725 1.34 0
RocketLauncher 1710 1.33 0
Grenade 1365 1.06 0
Super 1036 0.80 0
Sniper 649 0.50 436 67.2%
ScoutRifle 559 0.43 173 31.0%
HandCannon 465 0.36 122 26.2%
AutoRifle 385 0.30 170 44.2%
Machinegun 251 0.20 87 34.7%
FusionRifle 75 0.06 4 5.3%
SideArm 41 0.03 12 29.3%
Weapon Kills Kills P/G Precision Headshot %

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g