Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
PulseRifle 15322 2.52 8387 54.7%
Super 8985 1.50 0
Grenade 8255 1.35 0
Shotgun 6321 1.06 633 10.0%
AutoRifle 5389 0.93 2552 47.4%
Machinegun 3887 0.68 1583 40.7%
HandCannon 3516 0.58 1093 31.1%
Melee 3463 0.63 0
FusionRifle 2814 0.52 351 12.5%
RocketLauncher 2620 0.42 0
SideArm 2040 0.34 418 20.5%
ScoutRifle 1813 0.30 825 45.5%
Relic 1157 0.14 0
Sniper 960 0.14 545 56.8%
Sword 52 0.01 0
Weapon Kills Kills P/G Precision Headshot %
PulseRifle 4441 2.43 2342 52.7%
Shotgun 2360 1.29 233 9.9%
Grenade 2004 1.10 0
AutoRifle 1738 0.95 795 45.7%
Super 1676 0.92 0
Melee 1655 0.91 0
Machinegun 1397 0.77 574 41.1%
HandCannon 1303 0.71 368 28.2%
FusionRifle 970 0.53 167 17.2%
RocketLauncher 652 0.36 0
SideArm 630 0.35 123 19.5%
ScoutRifle 559 0.31 217 38.8%
Sniper 269 0.15 140 52.0%
Sword 5 0.00
Weapon Kills Kills P/G Precision Headshot %
PulseRifle 3116 2.30 1713 55.0%
Super 2488 1.84 0
Grenade 1824 1.35 0
AutoRifle 1389 1.03 630 45.4%
Shotgun 1181 0.87 102 8.6%
Machinegun 944 0.70 367 38.9%
FusionRifle 937 0.69 170 18.1%
Melee 831 0.61 0
HandCannon 635 0.47 220 34.7%
RocketLauncher 498 0.37 0
SideArm 378 0.28 71 18.8%
ScoutRifle 348 0.26 157 45.1%
Sniper 101 0.07 52 51.5%
Sword 23 0.02
Weapon Kills Kills P/G Precision Headshot %
PulseRifle 7765 2.82 4332 55.8%
Super 4821 1.75 0
Grenade 4427 1.61 0
Shotgun 2780 1.01 298 10.7%
AutoRifle 2262 0.82 1127 49.8%
HandCannon 1578 0.57 505 32.0%
Machinegun 1546 0.56 642 41.5%
RocketLauncher 1470 0.53 0
Relic 1157 0.42 0
SideArm 1032 0.38 224 21.7%
Melee 977 0.36 0
FusionRifle 907 0.33 14 1.5%
ScoutRifle 906 0.33 451 49.8%
Sniper 590 0.21 353 59.8%
Sword 24 0.01

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g