Destiny 2 Tracker Network

Human Hunter

400

Awoken Titan

390

Exo Hunter

140

All Characters

Trials Summary

22,806
DTR Score

Performance Tracking

This Week's Games

Activity Score K D A K/D Standing Duration
August 15, 2017
Last Exit 0 3 5 1 0.60 Defeat 5m 46s
Black Shield 4 3 6 6 0.50 Defeat 10m 24s
Exodus Blue 5 7 5 1 1.40 Victory 8m 4s
Rusted Lands 1 1 7 2 0.14 Defeat 7m 19s
Last Exit 5 9 2 5 4.50 Victory 7m 20s
Pantheon 5 7 1 4 7.00 Victory 6m 48s
Black Shield 5 4 3 1 1.33 Victory 8m 19s
The Anomaly 4 8 5 1 1.60 Defeat 10m 19s
The Burning Shrine 4 9 5 3 1.80 Defeat 9m 9s
Exodus Blue 1 1 6 2 0.17 Defeat 5m 6s
Pantheon 3 5 9 0 0.56 Defeat 10m 38s
Exodus Blue 2 2 7 2 0.29 Defeat 9m 13s
The Cauldron 0 1 5 0 0.20 Defeat 6m 0s
Widow's Court 5 4 3 0 1.33 Victory 9m 17s
Shores of Time 5 1 1 1 1.00 Victory 8m 6s
Pantheon 5 9 1 2 9.00 Victory 8m 51s
Asylum 2 0 5 2 0.00 Defeat 7m 16s
Exodus Blue 5 3 1 0 3.00 Victory 5m 1s
The Timekeeper 5 3 2 1 1.50 Victory 6m 36s
August 14, 2017
Widow's Court 4 3 7 1 0.43 Defeat 10m 36s
Black Shield 2 7 6 1 1.17 Defeat 8m 25s
Skyline 5 4 7 2 0.57 Victory 9m 11s
Exodus Blue 1 6 8 3 0.75 Defeat 6m 31s
Asylum 5 3 2 2 1.50 Victory 5m 12s
The Burning Shrine 5 8 2 4 4.00 Victory 7m 30s
Pantheon 5 8 5 5 1.60 Victory 12m 35s
Shores of Time 5 6 3 6 2.00 Victory 7m 30s
Bannerfall 5 3 0 1 3.00 Victory 5m 15s
Exodus Blue 4 2 9 4 0.22 Defeat 12m 9s
August 13, 2017
Floating Gardens 0 0 3 0 0.00 Defeat 3m 33s
Black Shield 0 0 6 1 0.00 Defeat 6m 24s
Floating Gardens 4 9 8 0 1.13 Defeat 12m 28s
Black Shield 5 7 3 0 2.33 Victory 10m 0s
Floating Gardens 1 4 7 3 0.57 Defeat 7m 21s
Skyline 4 5 4 5 1.25 Victory 10m 9s
The Dungeons 4 9 4 2 2.25 Victory 9m 42s
August 12, 2017
The Dungeons 1 1 6 0 0.17 Defeat 6m 47s
Widow's Court 5 7 8 1 0.88 Victory 12m 33s
Twilight Gap 4 6 0 1 6.00 Victory 8m 5s
The Anomaly 4 10 8 3 1.25 Defeat 10m 55s
Firebase Delphi 4 5 10 6 0.50 Defeat 12m 9s
Frontier 3 5 8 2 0.63 Defeat 8m 7s
Floating Gardens 4 9 4 5 2.25 Victory 8m 19s
Frontier 4 6 0 1 6.00 Victory 4m 51s
The Dungeons 1 6 7 1 0.86 Defeat 7m 39s
Rusted Lands 4 5 2 1 2.50 Victory 6m 0s
The Dungeons 4 5 3 2 1.67 Victory 6m 33s
Exodus Blue 4 7 9 3 0.78 Defeat 11m 31s
Black Shield 4 4 3 2 1.33 Victory 8m 17s
The Anomaly 4 5 1 3 5.00 Victory 5m 14s
August 7, 2017
Shores of Time 2 4 9 2 0.44 Defeat 7m 22s
Shores of Time 5 6 1 1 6.00 Victory 6m 24s
Shores of Time 5 7 2 1 3.50 Victory 7m 10s
Shores of Time 1 6 7 0 0.86 Defeat 8m 2s
Shores of Time 5 4 3 4 1.33 Victory 8m 15s
Shores of Time 5 3 0 2 3.00 Victory 5m 28s
Shores of Time 0 0 5 0 0.00 Defeat 5m 24s
Shores of Time 4 5 5 2 1.00 Defeat 9m 5s
Shores of Time 5 6 4 6 1.50 Victory 7m 26s
Shores of Time 5 6 7 5 0.86 Victory 8m 35s
Shores of Time 5 4 3 5 1.33 Victory 7m 1s
Shores of Time 5 14 4 2 3.50 Victory 15m 18s
Shores of Time 5 2 0 1 2.00 Victory 6m 8s
Shores of Time 5 9 7 5 1.29 Victory 10m 19s
August 6, 2017
Shores of Time 2 7 8 3 0.88 Defeat 8m 44s
Shores of Time 0 2 5 0 0.40 Defeat 5m 0s
Shores of Time 4 7 4 7 1.75 Victory 8m 44s
Shores of Time 5 3 0 2 3.00 Victory 5m 14s
Shores of Time 5 8 6 4 1.33 Victory 9m 18s
Shores of Time 3 9 8 1 1.13 Defeat 10m 58s
August 5, 2017
Shores of Time 3 7 5 3 1.40 Defeat 10m 53s
Shores of Time 5 5 3 2 1.67 Victory 7m 3s
Shores of Time 5 7 4 4 1.75 Victory 10m 37s
Shores of Time 5 8 3 3 2.67 Victory 8m 41s
Shores of Time 3 7 7 6 1.00 Defeat 11m 18s
Shores of Time 5 10 8 2 1.25 Victory 11m 23s
Shores of Time 5 7 3 4 2.33 Victory 8m 33s
Shores of Time 2 6 6 1 1.00 Defeat 8m 34s
Shores of Time 5 5 5 2 1.00 Victory 10m 22s
Shores of Time 5 2 1 0 2.00 Victory 6m 17s
Shores of Time 2 4 6 0 0.67 Defeat 7m 57s
Shores of Time 5 3 1 2 3.00 Victory 5m 2s
August 1, 2017
The Drifter 2 6 9 2 0.67 Defeat 8m 8s
The Drifter 5 5 4 2 1.25 Victory 9m 22s
The Drifter 0 1 5 1 0.20 Defeat 5m 45s
July 31, 2017
The Drifter 2 4 6 1 0.67 Defeat 7m 42s
The Drifter 3 5 8 0 0.63 Defeat 9m 59s
The Drifter 4 5 6 4 0.83 Victory 12m 12s
The Drifter 4 11 6 4 1.83 Victory 8m 42s
The Drifter 5 5 4 5 1.25 Victory 7m 22s
The Drifter 4 5 1 4 5.00 Victory 7m 8s
The Drifter 2 3 7 2 0.43 Defeat 9m 23s
July 30, 2017
The Drifter 3 7 5 1 1.40 Defeat 11m 17s
The Drifter 4 9 6 2 1.50 Defeat 9m 2s
The Drifter 4 12 9 4 1.33 Defeat 10m 51s
The Drifter 4 10 6 3 1.67 Victory 9m 42s
The Drifter 4 7 7 0 1.00 Defeat 9m 30s
The Drifter 0 0 5 0 0.00 Defeat 4m 44s
The Drifter 4 8 2 1 4.00 Victory 6m 36s
The Drifter 0 1 5 1 0.20 Defeat 5m 40s
The Drifter 4 6 7 3 0.86 Victory 9m 17s
The Drifter 0 3 6 0 0.50 Defeat 8m 2s
The Drifter 5 13 6 3 2.17 Victory 9m 28s
The Drifter 4 5 2 0 2.50 Victory 5m 16s
The Drifter 4 4 1 2 4.00 Victory 5m 48s
The Drifter 4 5 1 0 5.00 Victory 5m 53s
The Drifter 5 5 1 1 5.00 Victory 5m 32s
The Drifter 5 4 5 8 0.80 Victory 9m 29s
The Drifter 4 0 0 5 0.00 Victory 5m 20s
The Drifter 5 5 1 3 5.00 Victory 5m 56s
The Drifter 0 2 5 0 0.40 Defeat 5m 56s
The Drifter 5 7 1 2 7.00 Victory 5m 14s
The Drifter 1 2 6 1 0.33 Defeat 4m 57s
The Drifter 5 6 5 0 1.20 Victory 7m 3s
The Drifter 5 2 1 3 2.00 Victory 5m 35s
The Drifter 1 4 6 0 0.67 Defeat 6m 50s
The Drifter 0 2 5 0 0.40 Defeat 5m 29s
The Drifter 1 4 5 1 0.80 Defeat 5m 50s
July 24, 2017
The Cauldron 0 7 5 0 1.40 Defeat 6m 4s
The Cauldron 5 4 5 1 0.80 Victory 8m 3s
The Cauldron 5 10 3 4 3.33 Victory 8m 42s
The Cauldron 5 6 2 0 3.00 Victory 6m 37s
The Cauldron 3 8 6 2 1.33 Defeat 10m 0s
The Cauldron 5 4 2 2 2.00 Victory 5m 44s
The Cauldron 4 5 6 2 0.83 Defeat 11m 40s
The Cauldron 2 5 7 5 0.71 Defeat 6m 32s
The Cauldron 4 6 8 4 0.75 Defeat 11m 21s
The Cauldron 5 10 0 2 10.00 Victory 5m 15s
The Cauldron 0 3 5 1 0.60 Defeat 7m 37s
The Cauldron 5 4 4 1 1.00 Victory 8m 48s
The Cauldron 3 10 6 1 1.67 Defeat 9m 9s
The Cauldron 0 2 5 0 0.40 Defeat 4m 46s
The Cauldron 5 8 8 1 1.00 Victory 9m 54s
The Cauldron 5 4 2 3 2.00 Victory 5m 52s
July 23, 2017
The Cauldron 3 11 7 1 1.57 Defeat 9m 43s
The Cauldron 3 6 5 2 1.20 Defeat 6m 57s
The Cauldron 5 7 3 1 2.33 Victory 7m 30s
The Cauldron 2 5 5 2 1.00 Defeat 7m 43s
The Cauldron 5 9 7 5 1.29 Victory 10m 13s
The Cauldron 5 9 1 1 9.00 Victory 5m 4s
July 21, 2017
The Cauldron 3 5 8 5 0.63 Defeat 10m 47s
The Cauldron 2 2 6 1 0.33 Defeat 8m 50s
July 18, 2017
Skyline 2 4 8 0 0.50 Defeat 7m 48s
Skyline 2 3 6 2 0.50 Defeat 10m 21s
Skyline 5 4 1 2 4.00 Victory 6m 32s
Skyline 1 1 5 1 0.20 Defeat 6m 23s
Skyline 5 7 6 2 1.17 Victory 9m 39s
Skyline 5 9 3 1 3.00 Victory 8m 25s
Skyline 2 6 6 1 1.00 Defeat 9m 42s
Skyline 5 6 4 2 1.50 Victory 11m 52s
Skyline 5 5 7 0 0.71 Victory 12m 35s
July 17, 2017
Skyline 5 9 3 3 3.00 Victory 8m 48s
Skyline 3 6 8 2 0.75 Defeat 9m 36s
July 16, 2017
Skyline 1 6 6 1 1.00 Defeat 7m 7s
Skyline 0 0 6 1 0.00 Defeat 5m 46s
Skyline 0 2 5 0 0.40 Defeat 5m 56s
Skyline 0 1 5 0 0.20 Defeat 5m 16s
Skyline 5 12 9 0 1.33 Victory 13m 20s
Skyline 5 11 1 1 11.00 Victory 7m 9s
Skyline 5 5 6 3 0.83 Victory 8m 35s
Skyline 5 9 6 2 1.50 Victory 9m 40s
Skyline 1 6 5 0 1.20 Defeat 6m 39s
Skyline 0 4 5 0 0.80 Defeat 6m 1s
Skyline 1 5 6 2 0.83 Defeat 8m 12s
Skyline 5 4 2 3 2.00 Victory 8m 35s
Skyline 5 12 7 4 1.71 Victory 13m 40s
Skyline 5 8 4 7 2.00 Victory 9m 32s
July 15, 2017
Skyline 5 10 6 3 1.67 Victory 10m 41s
Skyline 3 0 7 3 0.00 Defeat 10m 2s
Skyline 4 10 6 3 1.67 Defeat 11m 37s
July 10, 2017
Black Shield 0 2 5 0 0.40 Defeat 5m 43s
Black Shield 0 0 5 1 0.00 Defeat 5m 26s
Black Shield 5 10 6 2 1.67 Victory 13m 41s
Black Shield 5 8 4 1 2.00 Victory 7m 39s
Black Shield 2 4 6 5 0.67 Defeat 8m 29s
Black Shield 2 5 5 3 1.00 Defeat 9m 0s
Black Shield 5 11 2 1 5.50 Victory 6m 43s
Black Shield 5 7 4 4 1.75 Victory 6m 59s
July 9, 2017
Black Shield 0 1 5 0 0.20 Defeat 5m 9s
July 2, 2017
Rusted Lands 0 2 5 0 0.40 Defeat 5m 32s
Rusted Lands 5 6 8 2 0.75 Victory 10m 33s
Rusted Lands 5 16 3 3 5.33 Victory 8m 11s
Rusted Lands 1 1 5 3 0.20 Defeat 7m 6s
Rusted Lands 5 5 1 2 5.00 Victory 6m 7s
Rusted Lands 2 3 6 3 0.50 Defeat 9m 17s
Rusted Lands 4 13 6 4 2.17 Defeat 12m 35s
Rusted Lands 1 4 6 2 0.67 Defeat 9m 57s
Rusted Lands 5 7 5 3 1.40 Victory 9m 54s
June 27, 2017
The Anomaly 5 2 7 1 0.29 Victory 8m 37s
The Anomaly 5 2 3 3 0.67 Victory 6m 29s
The Anomaly 5 4 6 3 0.67 Victory 9m 37s
The Anomaly 3 3 5 1 0.60 Defeat 8m 53s
The Anomaly 4 1 9 3 0.11 Victory 8m 39s
The Anomaly 5 3 6 3 0.50 Victory 9m 42s
The Anomaly 4 3 1 1 3.00 Victory 5m 45s
The Anomaly 4 4 5 4 0.80 Victory 8m 51s
June 25, 2017
The Anomaly 0 5 6 0 0.83 Defeat 6m 30s
The Anomaly 5 6 6 1 1.00 Victory 11m 8s
The Anomaly 0 1 6 2 0.17 Defeat 6m 3s
The Anomaly 5 15 7 6 2.14 Victory 11m 17s
The Anomaly 5 11 4 0 2.75 Victory 8m 23s
The Anomaly 5 2 1 3 2.00 Victory 5m 53s
The Anomaly 3 4 6 3 0.67 Defeat 9m 28s
The Anomaly 4 9 6 2 1.50 Defeat 13m 2s
The Anomaly 2 7 6 0 1.17 Defeat 7m 30s
June 19, 2017
The Burning Shrine 4 9 9 4 1.00 Defeat 12m 2s
The Burning Shrine 0 1 5 1 0.20 Defeat 5m 8s
The Burning Shrine 5 8 1 3 8.00 Victory 4m 37s
June 18, 2017
The Burning Shrine 1 5 7 0 0.71 Defeat 6m 40s
The Burning Shrine 5 4 2 5 2.00 Victory 5m 42s
The Burning Shrine 3 4 7 2 0.57 Defeat 8m 44s
The Burning Shrine 2 9 7 0 1.29 Defeat 10m 30s
The Burning Shrine 3 7 7 1 1.00 Defeat 9m 7s
The Burning Shrine 5 9 1 1 9.00 Victory 5m 49s
The Burning Shrine 2 3 5 1 0.60 Defeat 6m 49s
The Burning Shrine 3 7 7 4 1.00 Defeat 10m 46s
The Burning Shrine 4 6 7 2 0.86 Defeat 10m 12s
The Burning Shrine 0 1 5 0 0.20 Defeat 4m 58s
The Burning Shrine 0 4 7 1 0.57 Defeat 6m 7s
June 11, 2017
First Light 1 2 6 0 0.33 Defeat 9m 55s
The Cauldron 5 11 5 3 2.20 Victory 10m 52s
First Light 5 13 7 2 1.86 Victory 14m 7s
First Light 1 5 8 0 0.63 Defeat 8m 25s
The Cauldron 5 8 1 3 8.00 Victory 6m 54s
The Anomaly 5 8 6 2 1.33 Victory 8m 6s
June 10, 2017
The Anomaly 0 1 6 0 0.17 Defeat 5m 11s
The Cauldron 5 8 5 3 1.60 Victory 10m 23s
The Anomaly 0 0 5 2 0.00 Defeat 5m 45s
The Cauldron 5 7 2 1 3.50 Victory 5m 32s
The Anomaly 5 11 6 1 1.83 Victory 10m 7s
The Cauldron 0 4 7 0 0.57 Defeat 6m 43s
First Light 3 6 6 1 1.00 Defeat 12m 36s
The Anomaly 5 9 0 3 9.00 Victory 5m 2s
The Anomaly 1 6 7 2 0.86 Defeat 7m 51s
The Cauldron 4 12 5 3 2.40 Defeat 8m 37s
The Anomaly 5 8 7 5 1.14 Victory 12m 17s
The Anomaly 5 16 8 1 2.00 Victory 9m 7s
First Light 5 7 2 2 3.50 Victory 7m 36s
The Cauldron 4 6 6 3 1.00 Defeat 8m 45s
The Anomaly 3 3 1 1 3.00 Victory 3m 19s
First Light 0 1 5 1 0.20 Defeat 5m 21s
The Anomaly 5 4 6 3 0.67 Victory 10m 55s
June 3, 2017
Asylum 3 5 9 3 0.56 Defeat 9m 0s
Asylum 0 2 5 0 0.40 Defeat 4m 22s
Asylum 1 3 6 2 0.50 Defeat 6m 16s
Asylum 5 11 6 2 1.83 Victory 8m 29s
Asylum 0 1 6 0 0.17 Defeat 4m 28s
Asylum 2 3 6 1 0.50 Defeat 8m 51s
Asylum 1 8 8 1 1.00 Defeat 8m 6s
Asylum 1 4 6 1 0.67 Defeat 5m 52s