We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2Fd914fab82fe3f1d6f751627e04338f51.jpg/image.jpg)
220 views
Crash91003
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Grenade Kills | 328,987 | 3 | 0.0% | — | |
Melee Kills | 255,010 | 1,386 | 3.8% | — | |
Super Kills | 202,009 | 2,099 | 12.5% | — | |
Grenade Launcher Kills | 198,498 | 1 | 0.6% | 50 | |
Hand Cannon | 172,916 | 54,722 | 635.6% | 313 | |
Sword | 126,949 | — | — | 76 | |
Submachine Gun | 119,112 | 24,691 | 479.6% | 111 | |
Fusion Rifle | 107,321 | 9,002 | 117.0% | 382 | |
Shotgun | 100,291 | 12,723 | 236.9% | 64 | |
Auto Rifle | 91,485 | 31,290 | 596.3% | 318 | |
Pulse Rifle | 87,820 | 34,540 | 825.6% | 177 | |
Scout Rifle | 59,643 | 25,550 | 911.4% | 130 | |
Bow | 57,764 | 18,693 | 824.8% | — | |
Sidearm | 56,565 | 10,929 | 455.8% | — | |
Sniper Rifle | 50,776 | 34,920 | 1,149.7% | — | |
Rocket Launcher | 48,001 | 3 | 0.0% | 15 | |
Relics | 44,916 | 38 | 0.1% | — | |
Machine Gun | 33,631 | 188 | 356.4% | 5 | |
Beam Rifle | 24,609 | 4,846 | 453.4% | — | |
Ability Kills | 13,978 | — | — | — | |
Trace Rifle | 10,835 | 94 | 310.7% | — | |
Glaive | 7,024 | 0 | 0.0% | — |
Medals
Unknown Medals12,854 (0.19 PGA)














































































































































Medals Earned42,091 (0.62 PGA)
























































Upgrade to Premium for ad-free browsing.