We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Hand Cannon | 30,416 | 17,387 | 737.3% | 3,462 | |
| Shotgun | 25,653 | 6,480 | 342.6% | 226 | |
| Melee Kills | 21,931 | 0 | 0.0% | — | |
| Pulse Rifle | 18,066 | 12,782 | 885.0% | 1,616 | |
| Super Kills | 13,962 | 10 | 0.3% | — | |
| Grenade Kills | 3,373 | 0 | 0.0% | — | |
| Machine Gun | 3,254 | 2,292 | 668.7% | 368 | |
| Scout Rifle | 3,168 | 1,912 | 536.3% | 372 | |
| Auto Rifle | 2,864 | 1,784 | 385.4% | 224 | |
| Grenade Launcher Kills | 2,532 | 0 | 0.0% | 150 | |
| Sidearm | 2,384 | 876 | 298.1% | — | |
| Fusion Rifle | 2,141 | 158 | 19.0% | 520 | |
| Submachine Gun | 2,004 | 1,152 | 686.2% | 84 | |
| Sniper Rifle | 1,047 | 721 | 584.7% | — | |
| Rocket Launcher | 718 | 0 | 0.0% | 60 | |
| Trace Rifle | 472 | 355 | 640.1% | — | |
| Bow | 318 | 164 | 321.6% | — | |
| Sword | 296 | — | — | 86 | |
| Glaive | 141 | 0 | 0.0% | — | |
| Relics | 106 | 0 | 0.0% | — | |
| Beam Rifle | 30 | 16 | 288.9% | — | |
| Ability Kills | 4 | — | — | — | |
Medals
Unknown Medals593 (0.06 PGA)
Medals Earned135,926 (14.28 PGA)
Upgrade to Premium for ad-free browsing.