We've rebuilt our mobile app from the ground up with your favorite features and games.

8,647 views
ImZorya
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Sidearm | 505,689 | 150,570 | 1,507.2% | — | |
Pulse Rifle | 415,152 | 299,073 | 3,823.9% | 39,171 | |
Hand Cannon | 356,167 | 200,910 | 2,784.6% | 48,090 | |
Super Kills | 348,925 | 21,160 | 314.2% | — | |
Melee Kills | 197,683 | 0 | 0.0% | — | |
Fusion Rifle | 193,274 | 3,630 | 180.2% | 47,303 | |
Shotgun | 168,926 | 38,718 | 1,284.6% | 4,374 | |
Sniper Rifle | 166,001 | 126,717 | 3,937.8% | — | |
Submachine Gun | 155,048 | 70,304 | 2,205.9% | 16,556 | |
Auto Rifle | 147,151 | 84,206 | 2,478.9% | 14,880 | |
Scout Rifle | 82,014 | 61,623 | 2,864.0% | 10,957 | |
Grenade Kills | 78,750 | 0 | 0.0% | — | |
Rocket Launcher | 63,966 | 18 | 0.6% | 9,508 | |
Bow | 20,584 | 10,491 | 2,337.0% | — | |
Grenade Launcher Kills | 15,420 | 0 | 0.0% | 1,566 | |
Trace Rifle | 11,790 | 9,714 | 2,264.1% | — | |
Machine Gun | 5,760 | 2,820 | 2,005.6% | 660 | |
Beam Rifle | 4,824 | 2,202 | 1,246.4% | — | |
Glaive | 3,846 | 6 | 1.0% | — | |
Sword | 2,952 | — | — | 840 | |
Ability Kills | 1,278 | — | — | — | |
Relics | 0 | 0 | 0.0% | — |
Medals














































































Unknown Medals4,792 (0.03 PGA)


























Medals Earned3,033,299 (21.96 PGA)
























































Upgrade to Premium for ad-free browsing.