We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Shotgun | 3,729 | 1,236 | 174.2% | 39 | |
| Hand Cannon | 2,692 | 1,802 | 495.8% | 404 | |
| Melee Kills | 2,020 | 0 | 0.0% | — | |
| Super Kills | 1,122 | 0 | 0.0% | — | |
| Auto Rifle | 583 | 375 | 515.7% | 45 | |
| Submachine Gun | 517 | 254 | 280.6% | 16 | |
| Trace Rifle | 344 | 196 | 415.6% | — | |
| Sword | 275 | — | — | 82 | |
| Sidearm | 245 | 87 | 130.6% | — | |
| Grenade Launcher Kills | 241 | 0 | 0.0% | 18 | |
| Beam Rifle | 158 | 76 | 48.7% | — | |
| Pulse Rifle | 149 | 102 | 270.9% | 12 | |
| Grenade Kills | 143 | 0 | 0.0% | — | |
| Relics | 58 | 0 | 0.0% | — | |
| Fusion Rifle | 57 | 0 | 0.0% | 139 | |
| Rocket Launcher | 45 | 0 | 0.0% | 2 | |
| Scout Rifle | 45 | 25 | 304.8% | 7 | |
| Sniper Rifle | 26 | 20 | 301.2% | — | |
| Machine Gun | 22 | 12 | 177.8% | 3 | |
| Bow | 19 | 17 | 281.8% | — | |
| Glaive | 0 | 0 | 0.0% | — | |
| Ability Kills | 0 | — | — | — | |
Medals
Unknown Medals211 (0.27 PGA)
Medals Earned11,189 (14.31 PGA)
Upgrade to Premium for ad-free browsing.