We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Melee Kills | 150,355 | 499 | 0.3% | — | |
| Hand Cannon | 65,014 | 13,639 | 79.7% | 36 | |
| Grenade Launcher Kills | 39,104 | 0 | 0.0% | 0 | |
| Grenade Kills | 37,108 | 3 | 0.0% | — | |
| Auto Rifle | 34,416 | 7,637 | 89.6% | 18 | |
| Sidearm | 31,842 | 3,498 | 63.3% | — | |
| Submachine Gun | 26,834 | 4,981 | 84.8% | 2 | |
| Super Kills | 25,691 | 877 | 4.9% | — | |
| Bow | 18,956 | 4,949 | 115.7% | — | |
| Pulse Rifle | 16,733 | 4,364 | 80.6% | 13 | |
| Scout Rifle | 13,966 | 4,683 | 99.9% | 16 | |
| Machine Gun | 13,545 | 7 | 63.6% | 1 | |
| Sword | 12,557 | — | — | 3 | |
| Beam Rifle | 9,421 | 1,776 | 61.6% | — | |
| Ability Kills | 8,566 | — | — | — | |
| Shotgun | 8,437 | 936 | 19.0% | 1 | |
| Rocket Launcher | 8,415 | 2 | 0.0% | 0 | |
| Fusion Rifle | 6,722 | 217 | 11.3% | 4 | |
| Relics | 3,118 | 0 | 0.0% | — | |
| Sniper Rifle | 2,996 | 1,084 | 102.8% | — | |
| Glaive | 2,252 | 0 | 0.0% | — | |
| Trace Rifle | 2,209 | 0 | 0.0% | — | |
Medals
Unknown Medals1,115 (0.14 PGA)
Medals Earned1,866 (0.23 PGA)
Upgrade to Premium for ad-free browsing.