We've rebuilt our mobile app from the ground up with your favorite features and games.

124 views
DarkMatterEVO
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Pulse Rifle | 999,376 | 375,461 | 3,394.3% | 154 | |
Auto Rifle | 818,701 | 256,162 | 2,697.9% | 82 | |
Fusion Rifle | 520,614 | 102,041 | 909.4% | 231 | |
Hand Cannon | 448,312 | 150,607 | 2,903.7% | 149 | |
Super Kills | 422,452 | 629 | 3.6% | — | |
Submachine Gun | 359,901 | 87,107 | 2,400.6% | 43 | |
Melee Kills | 359,122 | 363 | 4.1% | — | |
Grenade Kills | 335,801 | 3 | 0.0% | — | |
Grenade Launcher Kills | 328,039 | 0 | 0.0% | 44 | |
Bow | 252,531 | 74,074 | 2,774.0% | — | |
Scout Rifle | 235,939 | 99,300 | 3,140.1% | 97 | |
Sword | 205,500 | — | — | 8 | |
Sidearm | 147,808 | 33,745 | 1,960.1% | — | |
Rocket Launcher | 135,749 | 75 | 2.9% | 4 | |
Relics | 70,563 | 42 | 0.2% | — | |
Machine Gun | 62,858 | 54 | 1,268.5% | 5 | |
Shotgun | 46,018 | 6,853 | 806.5% | 2 | |
Sniper Rifle | 32,578 | 14,350 | 3,380.7% | — | |
Ability Kills | 28,898 | — | — | — | |
Beam Rifle | 23,283 | 6,286 | 2,649.2% | — | |
Trace Rifle | 19,596 | 70 | 1,899.2% | — | |
Glaive | 4,316 | 0 | 0.0% | — |
Medals
Unknown Medals81,905 (0.37 PGA)














































































































































Medals Earned17,614 (0.08 PGA)
























































Upgrade to Premium for ad-free browsing.