We've rebuilt our mobile app from the ground up with your favorite features and games.
124 views
Skyskull67543
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Hand Cannon | 641,595 | 326,671 | 1,110.1% | 3,166 | |
| Sniper Rifle | 210,978 | 147,672 | 1,498.6% | — | |
| Melee Kills | 204,308 | 23,880 | 188.3% | — | |
| Grenade Kills | 190,147 | 0 | 0.0% | — | |
| Shotgun | 188,530 | 47,927 | 496.6% | 178 | |
| Auto Rifle | 157,213 | 58,038 | 889.4% | 251 | |
| Super Kills | 155,094 | 14,420 | 201.2% | — | |
| Submachine Gun | 91,704 | 29,385 | 836.2% | 54 | |
| Scout Rifle | 84,749 | 50,467 | 1,298.6% | 539 | |
| Sword | 66,478 | — | — | 15 | |
| Machine Gun | 58,283 | 144 | 483.2% | 11 | |
| Grenade Launcher Kills | 55,081 | 0 | 0.0% | 87 | |
| Relics | 50,491 | 81 | 0.4% | — | |
| Sidearm | 44,864 | 17,947 | 870.7% | — | |
| Bow | 32,709 | 14,333 | 945.5% | — | |
| Rocket Launcher | 29,341 | 1 | 0.0% | 48 | |
| Pulse Rifle | 27,184 | 13,290 | 1,209.9% | 39 | |
| Trace Rifle | 19,016 | 116 | 620.3% | — | |
| Fusion Rifle | 13,432 | 4 | 0.0% | 26 | |
| Beam Rifle | 3,910 | 970 | 24.8% | — | |
| Glaive | 2,881 | 0 | 0.0% | — | |
| Ability Kills | 423 | — | — | — | |
Medals
Unknown Medals22,382 (0.29 PGA)
Medals Earned62,357 (0.80 PGA)
Upgrade to Premium for ad-free browsing.