We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Submachine Gun | 75,802 | 21,769 | 1,007.1% | 96 | |
| Auto Rifle | 70,149 | 28,395 | 1,254.0% | 46 | |
| Melee Kills | 50,568 | 650 | 24.5% | — | |
| Hand Cannon | 50,174 | 22,972 | 1,248.5% | 28 | |
| Super Kills | 49,504 | 1,816 | 85.8% | — | |
| Grenade Kills | 39,675 | 0 | 0.0% | — | |
| Pulse Rifle | 37,142 | 17,557 | 1,610.2% | 32 | |
| Fusion Rifle | 33,919 | 4,697 | 424.5% | 92 | |
| Bow | 26,232 | 11,500 | 1,150.9% | — | |
| Rocket Launcher | 15,321 | 0 | 0.0% | 17 | |
| Scout Rifle | 12,615 | 6,015 | 1,449.7% | 18 | |
| Trace Rifle | 10,501 | 110 | 850.8% | — | |
| Sidearm | 9,591 | 2,590 | 747.5% | — | |
| Shotgun | 9,209 | 1,471 | 377.8% | 2 | |
| Beam Rifle | 9,171 | 2,068 | 1,054.4% | — | |
| Grenade Launcher Kills | 8,991 | 0 | 0.0% | 3 | |
| Machine Gun | 8,388 | 17 | 540.9% | 6 | |
| Ability Kills | 5,536 | — | — | — | |
| Sword | 4,746 | — | — | 1 | |
| Relics | 4,198 | 8 | 0.4% | — | |
| Sniper Rifle | 4,108 | 2,677 | 1,854.2% | — | |
| Glaive | 624 | 0 | 0.0% | — | |
Medals
Unknown Medals2,840 (0.17 PGA)
Medals Earned5,154 (0.31 PGA)
Upgrade to Premium for ad-free browsing.