We've rebuilt our mobile app from the ground up with your favorite features and games.
15,476 views
AzereQ
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Pulse Rifle | 79,760 | 36,868 | 252.9% | 362 | |
| Auto Rifle | 67,954 | 23,912 | 190.0% | 395 | |
| Hand Cannon | 39,012 | 16,163 | 193.8% | 22 | |
| Scout Rifle | 36,091 | 12,363 | 209.6% | 49 | |
| Super Kills | 33,173 | 623 | 5.0% | — | |
| Melee Kills | 25,253 | 159 | 2.1% | — | |
| Submachine Gun | 25,124 | 6,984 | 180.8% | 89 | |
| Grenade Kills | 20,075 | 0 | 0.0% | — | |
| Shotgun | 17,016 | 2,843 | 74.1% | 11 | |
| Fusion Rifle | 11,232 | 0 | 0.0% | 22 | |
| Bow | 9,873 | 4,532 | 270.8% | — | |
| Machine Gun | 8,197 | 46 | 59.0% | 5 | |
| Grenade Launcher Kills | 7,729 | 0 | 0.0% | 35 | |
| Sidearm | 6,780 | 1,904 | 152.7% | — | |
| Sword | 5,731 | — | — | 15 | |
| Sniper Rifle | 4,390 | 2,503 | 220.0% | — | |
| Rocket Launcher | 4,082 | 0 | 0.0% | 21 | |
| Beam Rifle | 3,405 | 831 | 142.6% | — | |
| Trace Rifle | 3,160 | 142 | 124.0% | — | |
| Relics | 1,550 | 44 | 3.1% | — | |
| Ability Kills | 145 | — | — | — | |
| Glaive | 0 | 0 | 0.0% | — | |
Medals
Unknown Medals794 (0.07 PGA)
Medals Earned17,448 (1.43 PGA)
Upgrade to Premium for ad-free browsing.