We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Scout Rifle | 35,020 | 16,556 | 160.3% | 70 | |
| Auto Rifle | 31,112 | 10,571 | 104.3% | 218 | |
| Submachine Gun | 26,203 | 6,622 | 90.5% | 15 | |
| Super Kills | 16,628 | 63 | 0.5% | — | |
| Fusion Rifle | 12,426 | 2 | 0.0% | 5 | |
| Hand Cannon | 12,395 | 5,385 | 145.7% | 2 | |
| Melee Kills | 11,357 | 91 | 0.9% | — | |
| Grenade Kills | 9,080 | 0 | 0.0% | — | |
| Machine Gun | 8,392 | 3 | 33.3% | 0 | |
| Rocket Launcher | 7,033 | 0 | 0.0% | 9 | |
| Pulse Rifle | 6,988 | 2,911 | 139.5% | 12 | |
| Grenade Launcher Kills | 4,058 | 0 | 0.0% | 0 | |
| Shotgun | 3,872 | 466 | 45.4% | 0 | |
| Sword | 3,526 | — | — | 342 | |
| Sidearm | 2,975 | 798 | 76.2% | — | |
| Bow | 2,487 | 1,165 | 174.2% | — | |
| Sniper Rifle | 1,527 | 590 | 147.1% | — | |
| Relics | 1,103 | 14 | 1.3% | — | |
| Glaive | 864 | 0 | 0.0% | — | |
| Trace Rifle | 860 | 0 | 0.0% | — | |
| Beam Rifle | 756 | 232 | 59.3% | — | |
| Ability Kills | 10 | — | — | — | |
Medals
Unknown Medals334 (0.07 PGA)
Medals Earned9,478 (2.06 PGA)
Upgrade to Premium for ad-free browsing.