We've rebuilt our mobile app from the ground up with your favorite features and games.

1,521 views
Holy-Promethium
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Melee Kills | 2,040,243 | 3,509 | 2.5% | — | |
Shotgun | 1,209,270 | 99,410 | 175.0% | 213 | |
Grenade Kills | 785,649 | 20 | 0.0% | — | |
Submachine Gun | 781,200 | 229,325 | 867.5% | 469 | |
Machine Gun | 481,262 | 408 | 650.2% | 63 | |
Sniper Rifle | 423,964 | 201,323 | 1,535.9% | — | |
Super Kills | 412,668 | 26,701 | 117.8% | — | |
Grenade Launcher Kills | 353,809 | 0 | 0.0% | 138 | |
Hand Cannon | 260,884 | 129,131 | 1,251.2% | 1,215 | |
Fusion Rifle | 247,236 | 505 | 46.3% | 94 | |
Pulse Rifle | 195,938 | 108,412 | 1,426.2% | 630 | |
Sidearm | 195,059 | 44,392 | 676.4% | — | |
Auto Rifle | 158,968 | 56,744 | 1,024.5% | 119 | |
Sword | 117,456 | — | — | 161 | |
Rocket Launcher | 110,231 | 0 | 0.0% | 3 | |
Bow | 68,986 | 25,130 | 993.9% | — | |
Scout Rifle | 52,161 | 28,288 | 1,432.0% | 111 | |
Relics | 40,634 | 20 | 0.2% | — | |
Ability Kills | 15,063 | — | — | — | |
Trace Rifle | 11,330 | 146 | 907.8% | — | |
Beam Rifle | 7,970 | 2,977 | 1,157.6% | — | |
Glaive | 692 | 0 | 0.0% | — |
Medals
Unknown Medals160,776 (0.47 PGA)














































































































































Medals Earned51,840 (0.15 PGA)
























































Upgrade to Premium for ad-free browsing.