We've rebuilt our mobile app from the ground up with your favorite features and games.

167 views
RASDER
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Shotgun | 558,237 | 44,738 | 488.1% | 394 | |
Hand Cannon | 450,515 | 255,608 | 1,886.4% | 2,229 | |
Melee Kills | 213,535 | 1,518 | 63.7% | — | |
Super Kills | 187,579 | 9,280 | 140.4% | — | |
Sniper Rifle | 102,572 | 68,745 | 2,230.6% | — | |
Pulse Rifle | 98,377 | 58,241 | 2,071.4% | 325 | |
Auto Rifle | 75,643 | 29,566 | 1,268.8% | 136 | |
Scout Rifle | 59,916 | 37,059 | 2,147.8% | 48 | |
Submachine Gun | 55,727 | 16,806 | 1,181.1% | 88 | |
Grenade Kills | 49,820 | 1 | 0.0% | — | |
Rocket Launcher | 40,791 | 34 | 8.8% | 174 | |
Bow | 31,315 | 12,279 | 1,336.2% | — | |
Machine Gun | 25,251 | 655 | 1,067.6% | 54 | |
Sidearm | 23,639 | 6,438 | 1,028.3% | — | |
Grenade Launcher Kills | 17,276 | 0 | 0.0% | 13 | |
Fusion Rifle | 12,738 | 0 | 0.0% | 58 | |
Trace Rifle | 11,577 | 145 | 1,006.1% | — | |
Sword | 4,418 | — | — | 14 | |
Relics | 2,202 | 41 | 3.4% | — | |
Beam Rifle | 1,759 | 692 | 1,517.5% | — | |
Ability Kills | 118 | — | — | — | |
Glaive | 0 | 0 | 0.0% | — |
Medals
Unknown Medals20,621 (0.16 PGA)














































































































































Medals Earned81,207 (0.64 PGA)
























































Upgrade to Premium for ad-free browsing.