We've rebuilt our mobile app from the ground up with your favorite features and games.

850 views
aaronretter
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Pulse Rifle | 3,719 | 2,284 | 904.5% | 314 | |
Super Kills | 2,281 | 0 | 0.0% | — | |
Fusion Rifle | 1,383 | 0 | 0.0% | 198 | |
Hand Cannon | 773 | 416 | 537.8% | 76 | |
Scout Rifle | 585 | 296 | 605.4% | 22 | |
Melee Kills | 577 | 0 | 0.0% | — | |
Shotgun | 440 | 61 | 164.1% | 4 | |
Auto Rifle | 421 | 184 | 468.1% | 18 | |
Submachine Gun | 370 | 185 | 519.5% | 30 | |
Grenade Kills | 298 | 0 | 0.0% | — | |
Grenade Launcher Kills | 205 | 0 | 0.0% | 20 | |
Sniper Rifle | 198 | 126 | 456.6% | — | |
Rocket Launcher | 179 | 0 | 0.0% | 8 | |
Machine Gun | 170 | 82 | 354.4% | 24 | |
Trace Rifle | 90 | 14 | 88.6% | — | |
Beam Rifle | 74 | 12 | 105.7% | — | |
Bow | 65 | 44 | 195.6% | — | |
Ability Kills | 47 | — | — | — | |
Sword | 22 | — | — | 6 | |
Glaive | 0 | 0 | 0.0% | — | |
Relics | 0 | 0 | 0.0% | — | |
Sidearm | 0 | 0 | 0.0% | — |
Medals














































































Unknown Medals66 (0.07 PGA)


























Medals Earned11,875 (12.80 PGA)
























































Upgrade to Premium for ad-free browsing.