We've rebuilt our mobile app from the ground up with your favorite features and games.

671 views
BGPolarBear
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Submachine Gun | 324,777 | 69,574 | 2,231.8% | 38 | |
Grenade Launcher Kills | 221,814 | 0 | 0.0% | 19 | |
Super Kills | 221,030 | 1,917 | 69.0% | — | |
Auto Rifle | 190,741 | 53,489 | 2,321.5% | 82 | |
Pulse Rifle | 132,190 | 66,836 | 4,296.5% | 81 | |
Grenade Kills | 131,447 | 0 | 0.0% | — | |
Melee Kills | 128,244 | 509 | 21.1% | — | |
Sidearm | 107,165 | 20,582 | 1,632.5% | — | |
Hand Cannon | 94,279 | 42,741 | 3,978.0% | 33 | |
Scout Rifle | 93,616 | 35,414 | 3,139.1% | 26 | |
Shotgun | 64,947 | 8,587 | 1,010.2% | 11 | |
Rocket Launcher | 58,051 | 3 | 0.0% | 61 | |
Fusion Rifle | 48,267 | 0 | 0.0% | 92 | |
Sword | 39,010 | — | — | 154 | |
Beam Rifle | 35,625 | 5,362 | 1,477.3% | — | |
Machine Gun | 28,156 | 26 | 1,850.8% | 7 | |
Relics | 15,462 | 22 | 0.8% | — | |
Bow | 14,804 | 3,320 | 2,270.3% | — | |
Trace Rifle | 10,432 | 24 | 2,880.0% | — | |
Sniper Rifle | 9,802 | 5,633 | 6,085.5% | — | |
Glaive | 7,940 | 0 | 0.0% | — | |
Ability Kills | 6,300 | — | — | — |
Medals
Unknown Medals32,907 (0.28 PGA)














































































































































Medals Earned16,560 (0.14 PGA)
























































Upgrade to Premium for ad-free browsing.