We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Auto Rifle | 19,004 | 4,604 | 320.0% | 13 | |
| Grenade Kills | 6,959 | 0 | 0.0% | — | |
| Submachine Gun | 6,515 | 1,451 | 313.1% | 7 | |
| Melee Kills | 6,155 | 3 | 0.1% | — | |
| Sidearm | 4,445 | 953 | 259.1% | — | |
| Hand Cannon | 3,907 | 789 | 133.1% | 0 | |
| Super Kills | 2,606 | 8 | 0.4% | — | |
| Sword | 1,644 | — | — | 0 | |
| Beam Rifle | 1,532 | 364 | 324.1% | — | |
| Pulse Rifle | 1,437 | 389 | 508.3% | 0 | |
| Bow | 1,338 | 343 | 98.6% | — | |
| Scout Rifle | 1,112 | 144 | 127.3% | 0 | |
| Machine Gun | 515 | 0 | 0.0% | 0 | |
| Shotgun | 484 | 56 | 12.5% | 0 | |
| Fusion Rifle | 456 | 0 | 0.0% | 0 | |
| Relics | 322 | 3 | 1.0% | — | |
| Sniper Rifle | 220 | 35 | 182.1% | — | |
| Rocket Launcher | 202 | 0 | 0.0% | 0 | |
| Grenade Launcher Kills | 107 | 0 | 0.0% | 0 | |
| Glaive | 75 | 0 | 0.0% | — | |
| Trace Rifle | 25 | 0 | 0.0% | — | |
| Ability Kills | 9 | — | — | — | |
Medals
Unknown Medals330 (0.11 PGA)
Medals Earned1,048 (0.36 PGA)
Upgrade to Premium for ad-free browsing.