We've rebuilt our mobile app from the ground up with your favorite features and games.

339 views
D3VIIVxTH3xDUDE
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Scout Rifle | 6,984 | 4,890 | 534.5% | 509 | |
Fusion Rifle | 4,936 | 12 | 1.0% | 976 | |
Super Kills | 3,051 | 0 | 0.0% | — | |
Auto Rifle | 2,183 | 1,038 | 452.1% | 156 | |
Melee Kills | 1,856 | 0 | 0.0% | — | |
Shotgun | 1,736 | 88 | 20.3% | 16 | |
Hand Cannon | 480 | 256 | 363.9% | 32 | |
Grenade Launcher Kills | 480 | 0 | 0.0% | 8 | |
Grenade Kills | 404 | 0 | 0.0% | — | |
Sniper Rifle | 372 | 236 | 433.3% | — | |
Pulse Rifle | 320 | 175 | 499.8% | 16 | |
Submachine Gun | 252 | 96 | 241.7% | 4 | |
Sidearm | 200 | 100 | 328.6% | — | |
Rocket Launcher | 180 | 0 | 0.0% | 9 | |
Trace Rifle | 60 | 44 | 293.3% | — | |
Machine Gun | 60 | 8 | 103.3% | 4 | |
Bow | 52 | 20 | 153.8% | — | |
Sword | 8 | — | — | 0 | |
Beam Rifle | 0 | 0 | 0.0% | — | |
Glaive | 0 | 0 | 0.0% | — | |
Relics | 0 | 0 | 0.0% | — | |
Ability Kills | 0 | — | — | — |
Medals














































































Unknown Medals0 (0.00 PGA)


























Medals Earned22,851 (8.51 PGA)
























































Upgrade to Premium for ad-free browsing.