We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Hand Cannon | 1,522,920 | 862,245 | 1,718.6% | 13,552 | |
| Shotgun | 821,812 | 89,409 | 433.0% | 528 | |
| Super Kills | 439,152 | 25,212 | 120.1% | — | |
| Melee Kills | 429,173 | 501 | 5.6% | — | |
| Sniper Rifle | 272,012 | 209,539 | 2,427.5% | — | |
| Submachine Gun | 137,446 | 58,977 | 1,429.7% | 314 | |
| Grenade Kills | 131,721 | 3 | 0.0% | — | |
| Pulse Rifle | 109,574 | 66,312 | 1,994.0% | 373 | |
| Auto Rifle | 87,093 | 36,653 | 1,495.5% | 201 | |
| Grenade Launcher Kills | 54,424 | 0 | 0.0% | 60 | |
| Sidearm | 45,760 | 10,952 | 984.8% | — | |
| Rocket Launcher | 30,992 | 4 | 0.0% | 68 | |
| Scout Rifle | 30,003 | 20,121 | 2,339.0% | 77 | |
| Machine Gun | 17,494 | 365 | 875.2% | 43 | |
| Fusion Rifle | 16,009 | 87 | 33.8% | 112 | |
| Trace Rifle | 13,093 | 418 | 1,486.6% | — | |
| Sword | 12,966 | — | — | 48 | |
| Bow | 11,510 | 5,582 | 1,841.9% | — | |
| Beam Rifle | 10,027 | 3,271 | 1,101.6% | — | |
| Relics | 5,764 | 11 | 0.4% | — | |
| Ability Kills | 972 | — | — | — | |
| Glaive | 339 | 0 | 0.0% | — | |
Medals
Unknown Medals24,654 (0.11 PGA)
Medals Earned214,176 (0.92 PGA)
Upgrade to Premium for ad-free browsing.