We've rebuilt our mobile app from the ground up with your favorite features and games.

660 views
DoveScript
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Submachine Gun | 1,195,344 | 299,997 | 4,634.3% | 34 | |
Super Kills | 962,904 | 1,997 | 24.9% | — | |
Melee Kills | 783,031 | 2,301 | 43.2% | — | |
Shotgun | 567,250 | 100,720 | 2,420.8% | 56 | |
Grenade Launcher Kills | 548,276 | 0 | 0.0% | 94 | |
Auto Rifle | 535,326 | 180,099 | 4,999.8% | 132 | |
Grenade Kills | 489,442 | 5 | 0.0% | — | |
Hand Cannon | 466,439 | 230,648 | 6,053.7% | 210 | |
Machine Gun | 343,867 | 147 | 3,675.0% | 9 | |
Sword | 237,731 | — | — | 16 | |
Sniper Rifle | 227,046 | 126,662 | 9,865.2% | — | |
Relics | 166,770 | 145 | 0.4% | — | |
Rocket Launcher | 122,766 | 0 | 0.0% | 48 | |
Pulse Rifle | 85,327 | 49,689 | 6,871.5% | 44 | |
Bow | 81,518 | 19,736 | 4,919.0% | — | |
Fusion Rifle | 56,282 | 2,933 | 901.1% | 16 | |
Scout Rifle | 37,764 | 14,044 | 5,365.5% | 2 | |
Sidearm | 28,237 | 6,891 | 4,790.0% | — | |
Trace Rifle | 24,927 | 34 | 1,634.6% | — | |
Beam Rifle | 17,394 | 5,525 | 5,030.5% | — | |
Ability Kills | 1,352 | — | — | — | |
Glaive | 0 | 0 | 0.0% | — |
Medals
Unknown Medals133,496 (0.38 PGA)














































































































































Medals Earned20,070 (0.06 PGA)
























































Upgrade to Premium for ad-free browsing.