We've rebuilt our mobile app from the ground up with your favorite features and games.

689 views
DoveScript
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Melee Kills | 405,547 | 8,149 | 62.4% | — | |
Hand Cannon | 363,011 | 201,238 | 1,645.7% | 1,441 | |
Super Kills | 263,312 | 3,368 | 32.3% | — | |
Grenade Kills | 233,665 | 0 | 0.0% | — | |
Shotgun | 198,209 | 26,389 | 524.1% | 145 | |
Submachine Gun | 193,239 | 64,290 | 1,331.9% | 59 | |
Auto Rifle | 189,764 | 80,133 | 1,528.2% | 157 | |
Pulse Rifle | 134,171 | 67,748 | 1,658.6% | 145 | |
Sidearm | 128,097 | 37,053 | 1,112.2% | — | |
Scout Rifle | 105,352 | 56,587 | 1,779.5% | 232 | |
Sniper Rifle | 104,841 | 68,817 | 2,115.4% | — | |
Grenade Launcher Kills | 101,966 | 0 | 0.0% | 11 | |
Fusion Rifle | 61,254 | 0 | 0.0% | 184 | |
Machine Gun | 54,844 | 767 | 971.7% | 58 | |
Bow | 54,483 | 24,657 | 1,487.7% | — | |
Rocket Launcher | 45,809 | 2 | 0.0% | 42 | |
Sword | 40,104 | — | — | 376 | |
Glaive | 20,648 | 0 | 0.0% | — | |
Beam Rifle | 16,960 | 4,913 | 1,150.6% | — | |
Relics | 16,066 | 14 | 0.2% | — | |
Trace Rifle | 15,041 | 175 | 1,068.7% | — | |
Ability Kills | 8,413 | — | — | — |
Medals
Unknown Medals25,898 (0.16 PGA)














































































































































Medals Earned70,408 (0.44 PGA)
























































Upgrade to Premium for ad-free browsing.