We've rebuilt our mobile app from the ground up with your favorite features and games.

1,075 views
hitech4321
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Hand Cannon | 1,499,329 | 864,220 | 7,463.5% | 227,379 | |
Shotgun | 862,633 | 58,700 | 816.2% | 6,936 | |
Super Kills | 404,477 | 22,202 | 503.5% | — | |
Melee Kills | 276,240 | 0 | 0.0% | — | |
Submachine Gun | 238,908 | 91,854 | 5,037.3% | 15,561 | |
Pulse Rifle | 218,544 | 150,791 | 8,258.0% | 20,220 | |
Auto Rifle | 206,375 | 101,932 | 6,840.9% | 12,776 | |
Sniper Rifle | 171,283 | 132,943 | 9,702.0% | — | |
Rocket Launcher | 143,775 | 1 | 0.8% | 18,401 | |
Grenade Kills | 79,648 | 0 | 0.0% | — | |
Scout Rifle | 76,611 | 49,400 | 5,758.4% | 7,116 | |
Fusion Rifle | 58,738 | 4,028 | 359.0% | 18,730 | |
Sidearm | 38,994 | 12,880 | 2,748.2% | — | |
Grenade Launcher Kills | 37,133 | 0 | 0.0% | 2,673 | |
Machine Gun | 14,406 | 8,210 | 2,600.2% | 2,598 | |
Trace Rifle | 10,110 | 7,905 | 4,974.3% | — | |
Beam Rifle | 6,870 | 2,955 | 1,641.6% | — | |
Sword | 2,745 | — | — | 630 | |
Bow | 2,100 | 1,545 | 3,524.2% | — | |
Ability Kills | 75 | — | — | — | |
Glaive | 0 | 0 | 0.0% | — | |
Relics | 0 | 0 | 0.0% | — |
Medals














































































Unknown Medals7,244 (0.03 PGA)


























Medals Earned4,982,838 (21.35 PGA)
























































Upgrade to Premium for ad-free browsing.