We've rebuilt our mobile app from the ground up with your favorite features and games.
520 views
Johmmoo
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Super Kills | 222,901 | 988 | 5.7% | — | |
| Auto Rifle | 210,118 | 80,771 | 1,228.3% | 119 | |
| Submachine Gun | 187,308 | 58,341 | 1,128.4% | 172 | |
| Melee Kills | 180,113 | 682 | 3.4% | — | |
| Grenade Kills | 140,425 | 1 | 0.0% | — | |
| Pulse Rifle | 128,388 | 65,378 | 1,657.1% | 142 | |
| Shotgun | 101,901 | 18,934 | 405.9% | 11 | |
| Scout Rifle | 86,953 | 51,091 | 1,781.6% | 92 | |
| Hand Cannon | 82,526 | 42,050 | 1,556.0% | 120 | |
| Grenade Launcher Kills | 54,860 | 0 | 0.0% | 117 | |
| Rocket Launcher | 47,042 | 1 | 0.0% | 163 | |
| Bow | 42,437 | 22,300 | 1,622.2% | — | |
| Sidearm | 39,145 | 8,391 | 865.9% | — | |
| Machine Gun | 36,192 | 125 | 587.8% | 13 | |
| Fusion Rifle | 32,543 | 1 | 0.0% | 66 | |
| Sniper Rifle | 15,685 | 8,856 | 1,722.7% | — | |
| Trace Rifle | 13,042 | 122 | 958.1% | — | |
| Beam Rifle | 10,720 | 2,863 | 1,036.0% | — | |
| Sword | 8,677 | — | — | 53 | |
| Relics | 6,767 | 35 | 1.1% | — | |
| Glaive | 1,059 | 0 | 0.0% | — | |
| Ability Kills | 900 | — | — | — | |
Medals
Unknown Medals11,275 (0.18 PGA)
Medals Earned22,993 (0.37 PGA)
Upgrade to Premium for ad-free browsing.