We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Hand Cannon | 19,595 | 9,286 | 276.1% | 700 | |
| Submachine Gun | 8,751 | 2,607 | 321.3% | 29 | |
| Shotgun | 8,215 | 1,135 | 55.9% | 18 | |
| Melee Kills | 6,629 | 167 | 3.4% | — | |
| Grenade Kills | 3,956 | 0 | 0.0% | — | |
| Super Kills | 3,574 | 237 | 24.6% | — | |
| Pulse Rifle | 2,694 | 1,314 | 363.9% | 38 | |
| Fusion Rifle | 2,534 | 0 | 0.0% | 132 | |
| Sword | 2,096 | — | — | 123 | |
| Grenade Launcher Kills | 1,647 | 0 | 0.0% | 2 | |
| Sniper Rifle | 1,569 | 1,114 | 476.9% | — | |
| Sidearm | 1,489 | 282 | 165.5% | — | |
| Auto Rifle | 1,322 | 424 | 236.3% | 8 | |
| Rocket Launcher | 1,281 | 0 | 0.0% | 1 | |
| Machine Gun | 1,149 | 198 | 217.6% | 53 | |
| Bow | 1,107 | 404 | 268.8% | — | |
| Relics | 231 | 0 | 0.0% | — | |
| Scout Rifle | 217 | 118 | 253.3% | 0 | |
| Trace Rifle | 107 | 11 | 253.8% | — | |
| Glaive | 34 | 0 | 0.0% | — | |
| Beam Rifle | 9 | 5 | 55.6% | — | |
| Ability Kills | 6 | — | — | — | |
Medals
Unknown Medals535 (0.18 PGA)
Medals Earned11,985 (4.07 PGA)
Upgrade to Premium for ad-free browsing.