We've rebuilt our mobile app from the ground up with your favorite features and games.

866 views
lockadonis
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Submachine Gun | 135,866 | 39,208 | 363.0% | 412 | |
Super Kills | 131,183 | 1,250 | 5.0% | — | |
Pulse Rifle | 129,734 | 67,659 | 686.1% | 335 | |
Auto Rifle | 125,629 | 49,019 | 517.7% | 351 | |
Shotgun | 121,429 | 16,275 | 178.8% | 177 | |
Hand Cannon | 112,941 | 55,315 | 661.2% | 436 | |
Grenade Kills | 86,462 | 1 | 0.0% | — | |
Melee Kills | 79,979 | 857 | 14.1% | — | |
Grenade Launcher Kills | 38,678 | 1 | 0.2% | 65 | |
Fusion Rifle | 38,484 | 0 | 0.0% | 278 | |
Scout Rifle | 38,018 | 18,977 | 673.5% | 86 | |
Rocket Launcher | 30,732 | 0 | 0.0% | 211 | |
Sidearm | 26,710 | 6,907 | 326.9% | — | |
Machine Gun | 16,165 | 29 | 152.6% | 7 | |
Bow | 12,808 | 5,646 | 597.3% | — | |
Trace Rifle | 12,795 | 109 | 233.6% | — | |
Sniper Rifle | 8,461 | 4,751 | 798.4% | — | |
Sword | 7,132 | — | — | 47 | |
Beam Rifle | 6,631 | 1,527 | 383.0% | — | |
Ability Kills | 3,094 | — | — | — | |
Glaive | 1,786 | 0 | 0.0% | — | |
Relics | 1,500 | 23 | 2.2% | — |
Medals
Unknown Medals7,260 (0.11 PGA)














































































































































Medals Earned74,973 (1.17 PGA)
























































Upgrade to Premium for ad-free browsing.