We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Hand Cannon | 123,993 | 64,273 | 806.7% | 966 | |
| Melee Kills | 107,526 | 1,455 | 24.1% | — | |
| Shotgun | 97,737 | 7,695 | 130.2% | 110 | |
| Submachine Gun | 78,978 | 22,115 | 626.9% | 24 | |
| Super Kills | 42,043 | 384 | 2.9% | — | |
| Bow | 38,787 | 11,056 | 812.9% | — | |
| Auto Rifle | 37,560 | 10,851 | 657.8% | 8 | |
| Grenade Kills | 35,906 | 0 | 0.0% | — | |
| Pulse Rifle | 20,190 | 8,473 | 809.2% | 20 | |
| Rocket Launcher | 17,764 | 0 | 0.0% | 33 | |
| Scout Rifle | 16,920 | 8,111 | 555.5% | 45 | |
| Sidearm | 14,622 | 4,123 | 804.7% | — | |
| Grenade Launcher Kills | 14,445 | 1 | 0.9% | 38 | |
| Fusion Rifle | 11,123 | 14 | 0.2% | 40 | |
| Trace Rifle | 6,672 | 68 | 578.7% | — | |
| Machine Gun | 6,595 | 130 | 479.3% | 12 | |
| Sniper Rifle | 5,888 | 2,953 | 547.7% | — | |
| Sword | 3,676 | — | — | 9 | |
| Beam Rifle | 1,929 | 404 | 21.0% | — | |
| Relics | 1,877 | 0 | 0.0% | — | |
| Glaive | 1,568 | 0 | 0.0% | — | |
| Ability Kills | 164 | — | — | — | |
Medals
Unknown Medals11,329 (0.27 PGA)
Medals Earned41,570 (1.00 PGA)
Upgrade to Premium for ad-free browsing.