We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Hand Cannon | 344,206 | 184,523 | 793.6% | 4,323 | |
| Shotgun | 193,750 | 22,212 | 295.8% | 241 | |
| Melee Kills | 132,116 | 1,192 | 22.3% | — | |
| Super Kills | 121,514 | 1,798 | 16.2% | — | |
| Submachine Gun | 100,537 | 31,385 | 580.0% | 175 | |
| Pulse Rifle | 79,714 | 39,226 | 795.4% | 326 | |
| Sniper Rifle | 76,698 | 58,797 | 1,168.4% | — | |
| Grenade Kills | 62,199 | 1 | 0.0% | — | |
| Auto Rifle | 55,321 | 23,242 | 625.7% | 135 | |
| Scout Rifle | 34,134 | 17,189 | 805.5% | 27 | |
| Rocket Launcher | 32,734 | 3 | 0.0% | 348 | |
| Grenade Launcher Kills | 18,777 | 0 | 0.0% | 101 | |
| Fusion Rifle | 16,062 | 915 | 57.6% | 297 | |
| Sidearm | 16,042 | 5,079 | 500.5% | — | |
| Machine Gun | 8,036 | 309 | 399.1% | 65 | |
| Trace Rifle | 7,541 | 364 | 411.6% | — | |
| Sword | 3,883 | — | — | 11 | |
| Relics | 3,876 | 63 | 1.8% | — | |
| Bow | 3,711 | 1,566 | 402.2% | — | |
| Beam Rifle | 2,411 | 579 | 401.5% | — | |
| Glaive | 87 | 0 | 0.0% | — | |
| Ability Kills | 57 | — | — | — | |
Medals
Unknown Medals16,819 (0.20 PGA)
Medals Earned114,358 (1.36 PGA)
Upgrade to Premium for ad-free browsing.