We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Bow | 6,344 | 1,299 | 301.3% | — | |
| Rocket Launcher | 962 | 0 | 0.0% | 0 | |
| Hand Cannon | 934 | 309 | 887.3% | 0 | |
| Melee Kills | 889 | 59 | 132.6% | — | |
| Auto Rifle | 829 | 189 | 619.0% | 0 | |
| Submachine Gun | 587 | 106 | 290.6% | 0 | |
| Grenade Kills | 372 | 0 | 0.0% | — | |
| Pulse Rifle | 370 | 110 | 31.0% | 0 | |
| Super Kills | 214 | 6 | 4.8% | — | |
| Relics | 84 | 8 | 9.5% | — | |
| Shotgun | 24 | 2 | 8.3% | 0 | |
| Fusion Rifle | 22 | 0 | 0.0% | 0 | |
| Scout Rifle | 15 | 0 | 0.0% | 0 | |
| Grenade Launcher Kills | 15 | 0 | 0.0% | 0 | |
| Sword | 4 | — | — | 0 | |
| Sniper Rifle | 3 | 1 | 33.3% | — | |
| Beam Rifle | 0 | 0 | 0.0% | — | |
| Glaive | 0 | 0 | 0.0% | — | |
| Trace Rifle | 0 | 0 | 0.0% | — | |
| Machine Gun | 0 | 0 | 0.0% | 0 | |
| Sidearm | 0 | 0 | 0.0% | — | |
| Ability Kills | 0 | — | — | — | |
Medals
Unknown Medals90 (0.32 PGA)
Medals Earned15 (0.05 PGA)
Upgrade to Premium for ad-free browsing.