We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Pulse Rifle | 7,947 | 2,435 | 392.6% | 7 | |
| Machine Gun | 4,309 | 0 | 0.0% | 0 | |
| Grenade Kills | 3,604 | 0 | 0.0% | — | |
| Hand Cannon | 3,560 | 1,395 | 356.2% | 7 | |
| Submachine Gun | 2,693 | 946 | 327.9% | 1 | |
| Melee Kills | 2,578 | 0 | 0.0% | — | |
| Sniper Rifle | 2,097 | 883 | 597.1% | — | |
| Super Kills | 2,043 | 0 | 0.0% | — | |
| Sidearm | 1,248 | 296 | 23.7% | — | |
| Auto Rifle | 981 | 308 | 218.9% | 1 | |
| Scout Rifle | 828 | 292 | 291.6% | 1 | |
| Beam Rifle | 766 | 217 | 427.4% | — | |
| Grenade Launcher Kills | 659 | 0 | 0.0% | 0 | |
| Rocket Launcher | 648 | 0 | 0.0% | 0 | |
| Fusion Rifle | 453 | 0 | 0.0% | 0 | |
| Shotgun | 280 | 35 | 103.7% | 0 | |
| Relics | 231 | 0 | 0.0% | — | |
| Sword | 133 | — | — | 0 | |
| Trace Rifle | 48 | 0 | 0.0% | — | |
| Ability Kills | 48 | — | — | — | |
| Bow | 15 | 7 | 46.7% | — | |
| Glaive | 5 | 0 | 0.0% | — | |
Medals
Unknown Medals54 (0.07 PGA)
Medals Earned456 (0.58 PGA)
Upgrade to Premium for ad-free browsing.