We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2F77c833bd8498e2a25506bad10197099a.jpg/image.jpg)
724 views
创始元灵
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Submachine Gun | 186,435 | 23,951 | 793.7% | 0 | |
Auto Rifle | 155,672 | 50,360 | 968.5% | 38 | |
Melee Kills | 152,483 | 591 | 8.4% | — | |
Grenade Kills | 94,322 | 1 | 0.0% | — | |
Super Kills | 76,335 | 619 | 13.0% | — | |
Bow | 69,660 | 22,739 | 1,089.1% | — | |
Pulse Rifle | 65,825 | 23,780 | 1,108.5% | 9 | |
Scout Rifle | 41,893 | 15,826 | 1,119.5% | 1 | |
Hand Cannon | 41,068 | 15,115 | 1,056.3% | 4 | |
Sword | 35,406 | — | — | 143 | |
Rocket Launcher | 11,049 | 0 | 0.0% | 11 | |
Grenade Launcher Kills | 10,613 | 0 | 0.0% | 1 | |
Beam Rifle | 9,592 | 1,972 | 697.6% | — | |
Fusion Rifle | 9,073 | 0 | 0.0% | 7 | |
Machine Gun | 6,734 | 0 | 0.0% | 0 | |
Sidearm | 6,095 | 1,474 | 831.8% | — | |
Ability Kills | 5,822 | — | — | — | |
Relics | 4,557 | 21 | 0.5% | — | |
Trace Rifle | 3,295 | 0 | 0.0% | — | |
Shotgun | 2,848 | 249 | 318.3% | 2 | |
Sniper Rifle | 2,100 | 794 | 671.1% | — | |
Glaive | 833 | 0 | 0.0% | — |
Medals
Unknown Medals7,019 (0.12 PGA)














































































































































Medals Earned8,746 (0.15 PGA)
























































Upgrade to Premium for ad-free browsing.