We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2Fecd4608be3fb1c02755a96dc104dc003.jpg/image.jpg)
334 views
吹不到晚风啊
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Auto Rifle | 179,204 | 56,721 | 559.8% | 126 | |
Submachine Gun | 129,612 | 24,659 | 481.8% | 6 | |
Pulse Rifle | 73,740 | 33,353 | 863.8% | 57 | |
Super Kills | 68,992 | 663 | 3.9% | — | |
Melee Kills | 45,978 | 0 | 0.0% | — | |
Grenade Launcher Kills | 40,150 | 0 | 0.0% | 5 | |
Grenade Kills | 37,282 | 0 | 0.0% | — | |
Machine Gun | 18,883 | 34 | 272.0% | 3 | |
Fusion Rifle | 18,496 | 1 | 0.0% | 1 | |
Scout Rifle | 16,823 | 6,947 | 739.6% | 38 | |
Hand Cannon | 15,974 | 6,694 | 708.8% | 27 | |
Rocket Launcher | 5,427 | 0 | 0.0% | 26 | |
Sword | 5,226 | — | — | 1 | |
Shotgun | 4,864 | 627 | 250.1% | 0 | |
Trace Rifle | 4,060 | 1 | 160.0% | — | |
Sidearm | 3,010 | 832 | 536.1% | — | |
Relics | 2,872 | 37 | 1.8% | — | |
Beam Rifle | 1,824 | 382 | 324.4% | — | |
Ability Kills | 1,513 | — | — | — | |
Bow | 1,174 | 402 | 235.0% | — | |
Sniper Rifle | 1,050 | 396 | 720.5% | — | |
Glaive | 180 | 0 | 0.0% | — |
Medals
Unknown Medals4,148 (0.22 PGA)














































































































































Medals Earned7,576 (0.40 PGA)
























































Upgrade to Premium for ad-free browsing.