We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2Fd92903577bdc9655b6176f6860dca97b.jpg/image.jpg)
1,336 views
我好想陪你
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Sidearm | 7,567 | 1,733 | 346.6% | — | |
Submachine Gun | 2,933 | 921 | 412.8% | 25 | |
Auto Rifle | 2,899 | 851 | 266.2% | 5 | |
Melee Kills | 2,033 | 0 | 0.0% | — | |
Super Kills | 993 | 0 | 0.0% | — | |
Grenade Kills | 894 | 0 | 0.0% | — | |
Pulse Rifle | 678 | 293 | 406.4% | 1 | |
Bow | 436 | 188 | 338.6% | — | |
Shotgun | 353 | 34 | 93.5% | 0 | |
Sword | 191 | — | — | 1 | |
Scout Rifle | 117 | 45 | 552.2% | 0 | |
Sniper Rifle | 117 | 45 | 357.1% | — | |
Grenade Launcher Kills | 48 | 0 | 0.0% | 0 | |
Fusion Rifle | 39 | 0 | 0.0% | 0 | |
Rocket Launcher | 31 | 0 | 0.0% | 0 | |
Hand Cannon | 22 | 3 | 21.4% | 0 | |
Relics | 13 | 0 | 0.0% | — | |
Machine Gun | 12 | 0 | 0.0% | 0 | |
Trace Rifle | 5 | 0 | 0.0% | — | |
Beam Rifle | 0 | 0 | 0.0% | — | |
Glaive | 0 | 0 | 0.0% | — | |
Ability Kills | 0 | — | — | — |
Medals
Unknown Medals240 (0.10 PGA)














































































































































Medals Earned1,823 (0.77 PGA)
























































Upgrade to Premium for ad-free browsing.