We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Fcdn.thetrackernetwork.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2Fe212e3c581067dc3376efa06258a1014.jpg/image.jpg)
722 views
蒙古海军·王下七武海
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Melee Kills | 262,652 | 776 | 4.2% | — | |
Grenade Kills | 129,191 | 11 | 0.0% | — | |
Submachine Gun | 92,136 | 30,530 | 1,397.4% | 49 | |
Auto Rifle | 82,180 | 28,929 | 1,561.6% | 95 | |
Bow | 78,491 | 24,785 | 1,755.6% | — | |
Super Kills | 74,157 | 408 | 10.4% | — | |
Grenade Launcher Kills | 70,302 | 0 | 0.0% | 30 | |
Hand Cannon | 53,777 | 18,894 | 1,326.1% | 79 | |
Shotgun | 43,800 | 2,342 | 354.3% | 40 | |
Sword | 43,389 | — | — | 17 | |
Pulse Rifle | 37,455 | 20,512 | 2,034.8% | 104 | |
Rocket Launcher | 23,307 | 3 | 0.0% | 61 | |
Scout Rifle | 17,339 | 7,717 | 2,215.5% | 18 | |
Machine Gun | 16,302 | 52 | 790.4% | 13 | |
Fusion Rifle | 14,619 | 9 | 0.2% | 67 | |
Sniper Rifle | 7,000 | 3,179 | 1,714.5% | — | |
Relics | 6,458 | 6 | 0.2% | — | |
Beam Rifle | 6,405 | 1,208 | 822.4% | — | |
Sidearm | 5,523 | 1,536 | 584.6% | — | |
Trace Rifle | 4,081 | 6 | 1,140.0% | — | |
Glaive | 2,987 | 0 | 0.0% | — | |
Ability Kills | 942 | — | — | — |
Medals
Unknown Medals8,923 (0.22 PGA)














































































































































Medals Earned13,771 (0.34 PGA)
























































Upgrade to Premium for ad-free browsing.