We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2F694d3d6a3007694a66b7b4cd176b689d.jpg/image.jpg)
479 views
讨厌红楼梦
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Melee Kills | 346,940 | 5,725 | 11.0% | — | |
Hand Cannon | 233,003 | 108,731 | 488.8% | 1,910 | |
Super Kills | 213,833 | 3,030 | 11.2% | — | |
Submachine Gun | 204,129 | 65,010 | 355.2% | 1,260 | |
Pulse Rifle | 197,875 | 89,657 | 532.9% | 819 | |
Grenade Kills | 188,995 | 0 | 0.0% | — | |
Grenade Launcher Kills | 184,215 | 15 | 0.4% | 841 | |
Shotgun | 178,382 | 35,367 | 221.1% | 178 | |
Sidearm | 149,922 | 40,832 | 296.3% | — | |
Auto Rifle | 149,609 | 53,460 | 412.0% | 562 | |
Fusion Rifle | 119,356 | 2,627 | 19.3% | 2,528 | |
Scout Rifle | 98,515 | 47,845 | 541.9% | 540 | |
Bow | 80,253 | 36,916 | 548.5% | — | |
Rocket Launcher | 62,093 | 8 | 0.1% | 468 | |
Machine Gun | 45,800 | 662 | 176.1% | 151 | |
Sniper Rifle | 35,869 | 19,822 | 641.0% | — | |
Sword | 33,258 | — | — | 357 | |
Trace Rifle | 26,673 | 977 | 327.9% | — | |
Beam Rifle | 21,515 | 5,222 | 316.3% | — | |
Relics | 12,084 | 28 | 0.3% | — | |
Glaive | 8,454 | 1 | 0.0% | — | |
Ability Kills | 6,249 | — | — | — |
Medals
Unknown Medals13,376 (0.13 PGA)














































































































































Medals Earned182,328 (1.77 PGA)
























































Upgrade to Premium for ad-free browsing.