We've rebuilt our mobile app from the ground up with your favorite features and games.
131 views
ODR3N
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Melee Kills | 146,510 | 227 | 1.3% | — | |
| Hand Cannon | 84,151 | 33,961 | 462.8% | 200 | |
| Pulse Rifle | 73,428 | 35,427 | 493.5% | 162 | |
| Auto Rifle | 67,171 | 23,413 | 398.6% | 160 | |
| Grenade Kills | 53,240 | 1 | 0.0% | — | |
| Super Kills | 53,104 | 436 | 3.2% | — | |
| Submachine Gun | 43,241 | 11,338 | 247.4% | 64 | |
| Grenade Launcher Kills | 41,443 | 0 | 0.0% | 16 | |
| Sidearm | 33,562 | 5,431 | 204.1% | — | |
| Shotgun | 28,740 | 6,971 | 224.1% | 63 | |
| Scout Rifle | 26,185 | 12,284 | 465.7% | 82 | |
| Fusion Rifle | 24,442 | 42 | 0.3% | 277 | |
| Rocket Launcher | 15,362 | 2 | 0.0% | 57 | |
| Sword | 14,858 | — | — | 77 | |
| Bow | 12,866 | 4,167 | 488.1% | — | |
| Sniper Rifle | 9,465 | 6,167 | 647.5% | — | |
| Trace Rifle | 8,426 | 70 | 280.0% | — | |
| Machine Gun | 5,478 | 43 | 139.8% | 7 | |
| Relics | 5,454 | 25 | 0.6% | — | |
| Beam Rifle | 3,266 | 1,087 | 326.7% | — | |
| Glaive | 765 | 1 | 0.2% | — | |
| Ability Kills | 92 | — | — | — | |
Medals
Unknown Medals1,446 (0.08 PGA)
Medals Earned26,337 (1.55 PGA)
Upgrade to Premium for ad-free browsing.